Results of this round were published on 16.12.2013.
OK/OM stations | other Europe | DX stations
callsign |
---|
OK4MM |
OK1ITK |
OK2SG |
OM7JG |
OK1ES |
OL50OL |
OM5CD |
OK1OFM |
OL3A |
OK1MAW |
OK1DRQ |
OK4RQ |
OK2BHD |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OK6T | 1373 | 2121 | 920 | list | 1951320 | rejected QSO | |
2. | OK1KUW | 1312 | 2156 | 899 | list | 1938244 | rejected QSO | |
3. | OL1C | 1294 | 1994 | 906 | list | 1806564 | rejected QSO | |
4. | OK2KDS | 1001 | 1435 | 701 | list | 1005935 | rejected QSO | |
5. | OL2U | 1064 | 1388 | 718 | list | 996584 | rejected QSO | |
6. | OM3KWZ | 967 | 1291 | 664 | list | 857224 | rejected QSO | |
7. | OK1KCW | 29 | 31 | 24 | list | 744 | rejected QSO | |
8. | OK5N | 28 | 28 | 26 | list | 728 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OM3PA | 419 | 847 | 264 | list | 223608 | rejected QSO | |
2. | OK1DG | 329 | 723 | 216 | list | 156168 | rejected QSO | |
3. | OK1DCS | 269 | 549 | 175 | list | 96075 | rejected QSO | |
4. | OL5Y | 217 | 483 | 150 | list | 72450 | rejected QSO | |
5. | OK1DTC | 221 | 425 | 156 | list | 66300 | rejected QSO | |
6. | OK1FPS | 199 | 407 | 147 | list | 59829 | rejected QSO | |
7. | OM3AG | 173 | 351 | 127 | list | 44577 | rejected QSO | |
8. | OK1VD | 146 | 318 | 116 | list | 36888 | rejected QSO | |
9. | OM3CM | 104 | 210 | 82 | list | 17220 | rejected QSO | |
10. | OK2PDT | 99 | 203 | 76 | list | 15428 | rejected QSO | |
11. | OM3RRC | 83 | 169 | 68 | list | 11492 | rejected QSO | |
12. | OK1XC | 84 | 144 | 58 | list | 8352 | rejected QSO | |
13. | OM3IAG | 57 | 105 | 48 | list | 5040 | rejected QSO | |
14. | OK2ABU | 48 | 90 | 45 | list | 4050 | rejected QSO | |
15. | OK1IE | 49 | 95 | 39 | list | 3705 | rejected QSO | |
16. | OM7PY | 40 | 78 | 32 | list | 2496 | rejected QSO | |
17. | OM8HG | 29 | 51 | 26 | list | 1326 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OK1MU | 553 | 1075 | 325 | list | 349375 | rejected QSO | |
2. | OL8M | 524 | 982 | 314 | list | 308348 | rejected QSO | |
3. | OK1VD | 272 | 498 | 190 | list | 94620 | rejected QSO | |
4. | OK1FPS | 265 | 471 | 188 | list | 88548 | rejected QSO | |
5. | OK2ABU | 227 | 387 | 155 | list | 59985 | rejected QSO | |
6. | OM3RRC | 215 | 365 | 146 | list | 53290 | rejected QSO | |
7. | OK2PDT | 193 | 335 | 130 | list | 43550 | rejected QSO | |
8. | OM8HG | 183 | 343 | 126 | list | 43218 | rejected QSO | |
9. | OK1XC | 173 | 277 | 119 | list | 32963 | rejected QSO | |
10. | OM3IAG | 170 | 282 | 115 | list | 32430 | rejected QSO | |
11. | OM7PY | 130 | 208 | 92 | list | 19136 | rejected QSO | |
12. | OK1IE | 110 | 178 | 79 | list | 14062 | rejected QSO | |
13. | OM8LA | 115 | 177 | 79 | list | 13983 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OM5NL | 326 | 556 | 196 | list | 108976 | rejected QSO | |
2. | OK2ZI | 260 | 475 | 168 | list | 79800 | rejected QSO | |
3. | OK1PI | 230 | 410 | 156 | list | 63960 | rejected QSO | |
4. | OK2HZ | 215 | 401 | 138 | list | 55338 | rejected QSO | |
5. | OK2HBY | 227 | 377 | 146 | list | 55042 | rejected QSO | |
6. | OM8DD | 224 | 370 | 145 | list | 53650 | rejected QSO | |
7. | OK1JD | 192 | 324 | 126 | list | 40824 | rejected QSO | |
8. | OK7T | 199 | 313 | 126 | list | 39438 | rejected QSO | |
9. | OM5WW | 188 | 300 | 121 | list | 36300 | rejected QSO | |
10. | OK2SGW | 164 | 266 | 108 | list | 28728 | rejected QSO | |
11. | OL5W | 157 | 255 | 109 | list | 27795 | rejected QSO | |
12. | OM7LM | 150 | 244 | 108 | list | 26352 | rejected QSO | |
13. | OK2EA | 142 | 236 | 100 | list | 23600 | rejected QSO | |
14. | OK2PIM | 131 | 221 | 94 | list | 20774 | rejected QSO | |
15. | OK1UKV | 135 | 213 | 88 | list | 18744 | rejected QSO | |
16. | OK7MT | 126 | 202 | 87 | list | 17574 | rejected QSO | |
17. | OK2SAR | 122 | 194 | 90 | list | 17460 | rejected QSO | |
18. | OK2BME | 118 | 196 | 81 | list | 15876 | rejected QSO | |
19. | OK2BWB | 115 | 179 | 84 | list | 15036 | rejected QSO | |
20. | OK2KG | 107 | 173 | 81 | list | 14013 | rejected QSO | |
21. | OK1SI | 112 | 166 | 83 | list | 13778 | rejected QSO | |
22. | OK1HCG | 99 | 163 | 81 | list | 13203 | rejected QSO | |
23. | OK1MGW | 114 | 162 | 81 | list | 13122 | rejected QSO | |
24. | OM3BY | 110 | 162 | 78 | list | 12636 | rejected QSO | |
25. | OK1HEH | 98 | 150 | 67 | list | 10050 | rejected QSO | |
26. | OK5OK | 94 | 148 | 67 | list | 9916 | rejected QSO | |
27. | OK2UQ | 98 | 142 | 68 | list | 9656 | rejected QSO | |
28. | OL6A | 93 | 139 | 66 | list | 9174 | rejected QSO | |
29. | OM3COR | 89 | 131 | 69 | list | 9039 | rejected QSO | |
30. | OK1DRX | 78 | 116 | 60 | list | 6960 | rejected QSO | |
31. | OK1ANN | 65 | 99 | 50 | list | 4950 | rejected QSO | |
32. | OK1KZ | 36 | 56 | 30 | list | 1680 | rejected QSO | |
33. | OM3BA | 33 | 55 | 29 | list | 1595 | rejected QSO | |
34. | OL4W | 20 | 28 | 19 | list | 532 | rejected QSO | |
35. | OK2KFK | 5 | 7 | 3 | list | 21 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OK2BUZ | 106 | 114 | 80 | list | 9120 | rejected QSO | |
2. | OM3RRC | 59 | 61 | 49 | list | 2989 | rejected QSO | |
3. | OK1VD | 58 | 58 | 44 | list | 2552 | rejected QSO | |
4. | OK1XC | 31 | 31 | 29 | list | 899 | rejected QSO | |
5. | OK5ET | 33 | 33 | 25 | list | 825 | rejected QSO | |
6. | OM3IAG | 25 | 25 | 24 | list | 600 | rejected QSO | |
6. | OK1MCW | 25 | 25 | 24 | list | 600 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OK2ZI | 95 | 99 | 74 | list | 7326 | rejected QSO | |
2. | OK1PI | 75 | 77 | 58 | list | 4466 | rejected QSO | |
3. | OK1CZ | 68 | 70 | 53 | list | 3710 | rejected QSO | |
4. | OK2EA | 59 | 61 | 47 | list | 2867 | rejected QSO | |
5. | OK1HCG | 53 | 55 | 40 | list | 2200 | rejected QSO | |
6. | OM5WW | 51 | 53 | 41 | list | 2173 | rejected QSO | |
7. | OM8DD | 48 | 50 | 39 | list | 1950 | rejected QSO | |
8. | OK7T | 43 | 43 | 36 | list | 1548 | rejected QSO | |
9. | OK2SAR | 31 | 31 | 28 | list | 868 | rejected QSO | |
9. | OM3CM | 31 | 31 | 28 | list | 868 | rejected QSO | |
11. | OL4W | 29 | 29 | 22 | list | 638 | rejected QSO | |
12. | OK2LF | 25 | 27 | 21 | list | 567 | rejected QSO | |
13. | OK2BWB | 17 | 17 | 16 | list | 272 | rejected QSO | |
14. | OK1HEH | 13 | 13 | 12 | list | 156 | rejected QSO | |
15. | OK1DRX | 9 | 9 | 9 | list | 81 | rejected QSO | |
16. | OK1KZ | 3 | 3 | 3 | list | 9 | rejected QSO | |
17. | OK2KFK | 2 | 2 | 2 | list | 4 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OK1OEA | 614 | 966 | 336 | list | 324576 | rejected QSO | |
2. | OM4J | 505 | 699 | 276 | list | 192924 | rejected QSO | |
3. | OK1FPS | 370 | 564 | 229 | list | 129156 | rejected QSO | |
4. | OK1NE | 388 | 524 | 228 | list | 119472 | rejected QSO | |
5. | OM3RRC | 355 | 509 | 220 | list | 111980 | rejected QSO | |
6. | OK2PDT | 335 | 441 | 201 | list | 88641 | rejected QSO | |
7. | OK1FMX | 318 | 418 | 202 | list | 84436 | rejected QSO | |
8. | OK1XC | 303 | 405 | 200 | list | 81000 | rejected QSO | |
9. | OK2ABU | 304 | 388 | 186 | list | 72168 | rejected QSO | |
9. | OK1VD | 292 | 388 | 186 | list | 72168 | rejected QSO | |
11. | OM3IAG | 256 | 330 | 177 | list | 58410 | rejected QSO | |
12. | OM8LA | 228 | 296 | 160 | list | 47360 | rejected QSO | |
13. | OM2JU | 215 | 277 | 147 | list | 40719 | rejected QSO | |
14. | OM7PY | 195 | 243 | 135 | list | 32805 | rejected QSO | |
15. | OM8HG | 184 | 246 | 128 | list | 31488 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OL1A | 507 | 755 | 284 | list | 214420 | rejected QSO | |
2. | OL9R | 482 | 666 | 273 | list | 181818 | rejected QSO | |
3. | OM1II | 455 | 637 | 265 | list | 168805 | rejected QSO | |
4. | OM4O | 407 | 537 | 229 | list | 122973 | rejected QSO | |
5. | OK1FGD | 395 | 525 | 229 | list | 120225 | rejected QSO | |
6. | OM3TB | 384 | 500 | 230 | list | 115000 | rejected QSO | |
7. | OK2TBC | 374 | 488 | 215 | list | 104920 | rejected QSO | |
8. | OK1PI | 345 | 475 | 210 | list | 99750 | rejected QSO | |
9. | OK1JD | 341 | 461 | 204 | list | 94044 | rejected QSO | |
10. | OL9M | 317 | 439 | 197 | list | 86483 | rejected QSO | |
11. | OK1HX | 322 | 436 | 198 | list | 86328 | rejected QSO | |
12. | OM5WW | 326 | 426 | 196 | list | 83496 | rejected QSO | |
13. | OK2ZI | 287 | 389 | 192 | list | 74688 | rejected QSO | |
14. | OM7LM | 295 | 359 | 190 | list | 68210 | rejected QSO | |
15. | OK1HFP | 286 | 368 | 182 | list | 66976 | rejected QSO | |
16. | OM8DD | 254 | 376 | 171 | list | 64296 | rejected QSO | |
17. | OM3COR | 260 | 318 | 171 | list | 54378 | rejected QSO | |
18. | OK7T | 261 | 337 | 161 | list | 54257 | rejected QSO | |
19. | OM3BY | 248 | 324 | 167 | list | 54108 | rejected QSO | |
20. | OK2BME | 232 | 296 | 154 | list | 45584 | rejected QSO | |
21. | OK1SI | 242 | 296 | 153 | list | 45288 | rejected QSO | |
22. | OK2EA | 225 | 273 | 153 | list | 41769 | rejected QSO | |
23. | OK2SGW | 206 | 264 | 147 | list | 38808 | rejected QSO | |
24. | OK2BWB | 201 | 265 | 134 | list | 35510 | rejected QSO | |
25. | OK2VX | 195 | 247 | 131 | list | 32357 | rejected QSO | |
26. | OM8FR | 196 | 228 | 137 | list | 31236 | rejected QSO | |
27. | OK1HEH | 197 | 249 | 124 | list | 30876 | rejected QSO | |
28. | OL5W | 184 | 242 | 127 | list | 30734 | rejected QSO | |
29. | OK1DDQ | 192 | 236 | 129 | list | 30444 | rejected QSO | |
30. | OK5OK | 186 | 220 | 135 | list | 29700 | rejected QSO | |
31. | OK2GG | 187 | 229 | 127 | list | 29083 | rejected QSO | |
32. | OK2LF | 172 | 198 | 133 | list | 26334 | rejected QSO | |
33. | OK2UQ | 171 | 187 | 126 | list | 23562 | rejected QSO | |
34. | OK1UKV | 155 | 199 | 116 | list | 23084 | rejected QSO | |
35. | OK1KZ | 134 | 172 | 95 | list | 16340 | rejected QSO | |
36. | OK1HCG | 131 | 157 | 99 | list | 15543 | rejected QSO | |
37. | OK2SAR | 132 | 148 | 104 | list | 15392 | rejected QSO | |
38. | OK2KG | 124 | 164 | 92 | list | 15088 | rejected QSO | |
39. | OK1DRX | 107 | 143 | 82 | list | 11726 | rejected QSO | |
40. | OL4W | 103 | 119 | 82 | list | 9758 | rejected QSO | |
41. | OK7MT | 44 | 54 | 37 | list | 1998 | rejected QSO | |
42. | OK2GU | 13 | 15 | 13 | list | 195 | rejected QSO | |
43. | OK2KFK | 10 | 12 | 9 | list | 108 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OM3CWY | 515 | 711 | 293 | list | 208323 | rejected QSO | |
2. | OM3KFY | 469 | 603 | 275 | list | 165825 | rejected QSO | |
3. | OK1FPS | 330 | 542 | 227 | list | 123034 | rejected QSO | |
4. | OM3RRC | 298 | 446 | 198 | list | 88308 | rejected QSO | |
5. | OK1VD | 317 | 413 | 212 | list | 87556 | rejected QSO | |
6. | OM7PY | 335 | 399 | 213 | list | 84987 | rejected QSO | |
7. | OK7GU | 279 | 399 | 208 | list | 82992 | rejected QSO | |
8. | OK2ABU | 293 | 373 | 194 | list | 72362 | rejected QSO | |
9. | OK2PDT | 284 | 332 | 185 | list | 61420 | rejected QSO | |
10. | OM3IAG | 249 | 335 | 170 | list | 56950 | rejected QSO | |
11. | OK1FMX | 242 | 334 | 165 | list | 55110 | rejected QSO | |
12. | OM8LA | 217 | 249 | 144 | list | 35856 | rejected QSO | |
13. | OK1XC | 154 | 202 | 127 | list | 25654 | rejected QSO | |
14. | OK1AMF | 5 | 9 | 5 | list | 45 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OK1RZ | 511 | 655 | 285 | list | 186675 | rejected QSO | |
2. | OL4W | 462 | 556 | 261 | list | 145116 | rejected QSO | |
3. | OK2ZI | 352 | 502 | 235 | list | 117970 | rejected QSO | |
4. | OK2BRS | 376 | 484 | 241 | list | 116644 | rejected QSO | |
5. | OM5WW | 354 | 476 | 229 | list | 109004 | rejected QSO | |
6. | OM3RP | 346 | 460 | 224 | list | 103040 | rejected QSO | |
7. | OK2NO | 378 | 440 | 226 | list | 99440 | rejected QSO | |
8. | OK2PIM | 332 | 408 | 217 | list | 88536 | rejected QSO | |
9. | OK1HFP | 330 | 402 | 218 | list | 87636 | rejected QSO | |
10. | OM8DD | 316 | 408 | 202 | list | 82416 | rejected QSO | |
11. | OK1PI | 299 | 399 | 197 | list | 78603 | rejected QSO | |
12. | OK1JD | 307 | 377 | 201 | list | 75777 | rejected QSO | |
13. | OM8VL | 292 | 336 | 190 | list | 63840 | rejected QSO | |
14. | OM7LM | 266 | 332 | 186 | list | 61752 | rejected QSO | |
15. | OK1HX | 239 | 297 | 177 | list | 52569 | rejected QSO | |
16. | OK7T | 252 | 292 | 175 | list | 51100 | rejected QSO | |
17. | OM0WR | 255 | 295 | 172 | list | 50740 | rejected QSO | |
18. | OM5NA | 212 | 262 | 161 | list | 42182 | rejected QSO | |
19. | OK1SI | 217 | 247 | 158 | list | 39026 | rejected QSO | |
20. | OK2SAR | 214 | 240 | 157 | list | 37680 | rejected QSO | |
21. | OK1HEH | 212 | 244 | 148 | list | 36112 | rejected QSO | |
22. | OK1DDQ | 217 | 245 | 145 | list | 35525 | rejected QSO | |
23. | OM3BY | 191 | 227 | 141 | list | 32007 | rejected QSO | |
24. | OM8FR | 193 | 213 | 139 | list | 29607 | rejected QSO | |
25. | OK5OK | 199 | 217 | 134 | list | 29078 | rejected QSO | |
26. | OK2SGW | 150 | 226 | 125 | list | 28250 | rejected QSO | |
27. | OM7JG | 175 | 211 | 128 | list | 27008 | rejected QSO | |
28. | OM6TX | 191 | 197 | 129 | list | 25413 | rejected QSO | |
29. | OK1UKV | 164 | 194 | 127 | list | 24638 | rejected QSO | |
30. | OK1HCG | 161 | 191 | 124 | list | 23684 | rejected QSO | |
31. | OK2BWB | 157 | 185 | 120 | list | 22200 | rejected QSO | |
32. | OK2EA | 149 | 167 | 123 | list | 20541 | rejected QSO | |
33. | OK1DRX | 145 | 179 | 111 | list | 19869 | rejected QSO | |
34. | OK1MAC | 127 | 159 | 108 | list | 17172 | rejected QSO | |
35. | OK7MT | 117 | 161 | 95 | list | 15295 | rejected QSO | |
36. | OM3COR | 130 | 144 | 101 | list | 14544 | rejected QSO | |
37. | OK1ARO | 106 | 136 | 93 | list | 12648 | rejected QSO | |
38. | OL7O | 89 | 115 | 72 | list | 8280 | rejected QSO | |
39. | OK2UQ | 85 | 85 | 70 | list | 5950 | rejected QSO | |
40. | OK2LF | 72 | 74 | 62 | list | 4588 | rejected QSO | |
41. | OK2BME | 40 | 46 | 36 | list | 1656 | rejected QSO | |
42. | OK1KZ | 26 | 38 | 25 | list | 950 | rejected QSO | |
43. | OK2KFK | 12 | 12 | 12 | list | 144 | rejected QSO | |
44. | OK2GU | 8 | 10 | 8 | list | 80 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OK7K | 495 | 715 | 291 | list | 208065 | rejected QSO | |
2. | OK1FPS | 277 | 369 | 188 | list | 69372 | rejected QSO | |
3. | OM3RRC | 232 | 292 | 168 | list | 49056 | rejected QSO | |
4. | OK2PDT | 239 | 273 | 156 | list | 42588 | rejected QSO | |
5. | OK1VD | 186 | 224 | 141 | list | 31584 | rejected QSO | |
6. | OM3IAG | 154 | 182 | 124 | list | 22568 | rejected QSO | |
7. | OK2ABU | 130 | 160 | 101 | list | 16160 | rejected QSO | |
8. | OK1XC | 110 | 116 | 91 | list | 10556 | rejected QSO | |
9. | OK1DOL | 104 | 112 | 83 | list | 9296 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OM3ZWA | 332 | 406 | 215 | list | 87290 | rejected QSO | |
2. | OK1DJS | 299 | 353 | 192 | list | 67776 | rejected QSO | |
3. | OK1PI | 274 | 334 | 187 | list | 62458 | rejected QSO | |
4. | OK1JD | 253 | 299 | 176 | list | 52624 | rejected QSO | |
5. | OK2ZI | 244 | 296 | 177 | list | 52392 | rejected QSO | |
6. | OM5WW | 253 | 299 | 175 | list | 52325 | rejected QSO | |
7. | OK1WF | 262 | 286 | 179 | list | 51194 | rejected QSO | |
8. | OK1HFP | 231 | 289 | 167 | list | 48263 | rejected QSO | |
9. | OK1CZ | 242 | 282 | 170 | list | 47940 | rejected QSO | |
10. | OK2SAR | 211 | 241 | 147 | list | 35427 | rejected QSO | |
11. | OK7T | 209 | 227 | 154 | list | 34958 | rejected QSO | |
12. | OK2PBR | 218 | 228 | 149 | list | 33972 | rejected QSO | |
13. | OL4W | 207 | 227 | 148 | list | 33596 | rejected QSO | |
14. | OK2EA | 203 | 227 | 145 | list | 32915 | rejected QSO | |
15. | OK1SI | 205 | 221 | 147 | list | 32487 | rejected QSO | |
16. | OK5OK | 192 | 212 | 144 | list | 30528 | rejected QSO | |
17. | OM8DD | 157 | 187 | 122 | list | 22814 | rejected QSO | |
18. | OK1HCG | 155 | 175 | 124 | list | 21700 | rejected QSO | |
19. | OM3BY | 152 | 164 | 116 | list | 19024 | rejected QSO | |
20. | OK1DRX | 150 | 164 | 114 | list | 18696 | rejected QSO | |
21. | OK/LZ3SF | 158 | 162 | 112 | list | 18144 | rejected QSO | |
22. | OM7LM | 149 | 161 | 112 | list | 18032 | rejected QSO | |
23. | OK2WA | 144 | 156 | 115 | list | 17940 | rejected QSO | |
24. | OK2SGW | 134 | 158 | 103 | list | 16274 | rejected QSO | |
25. | OK1HEH | 138 | 156 | 103 | list | 16068 | rejected QSO | |
26. | OK2BME | 127 | 135 | 103 | list | 13905 | rejected QSO | |
27. | OK2BWB | 117 | 129 | 89 | list | 11481 | rejected QSO | |
28. | OM5NA | 109 | 113 | 87 | list | 9831 | rejected QSO | |
29. | OM3KFV | 94 | 100 | 80 | list | 8000 | rejected QSO | |
30. | OM3COR | 89 | 93 | 77 | list | 7161 | rejected QSO | |
30. | OK1FJD | 89 | 93 | 77 | list | 7161 | rejected QSO | |
32. | OK7MT | 85 | 85 | 74 | list | 6290 | rejected QSO | |
33. | OK2LF | 73 | 81 | 64 | list | 5184 | rejected QSO | |
34. | OL7O | 58 | 58 | 51 | list | 2958 | rejected QSO | |
35. | OK1KZ | 14 | 18 | 14 | list | 252 | rejected QSO | |
36. | OK1PFM | 15 | 15 | 13 | list | 195 | rejected QSO | |
37. | OK2KFK | 9 | 9 | 9 | list | 81 | rejected QSO | |
38. | OK2UQ | 3 | 3 | 3 | list | 9 | rejected QSO | |
38. | OK2GU | 3 | 3 | 3 | list | 9 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OK5M | 1597 | 2505 | 1033 | list | 2587665 | rejected QSO | |
2. | OK1FPS | 1501 | 2419 | 1029 | list | 2489151 | rejected QSO | |
3. | OL5Y | 1445 | 2291 | 1001 | list | 2293291 | rejected QSO | |
4. | OM3RM | 1288 | 1986 | 909 | list | 1805274 | rejected QSO | |
5. | OK1VD | 1271 | 1899 | 889 | list | 1688211 | rejected QSO | |
6. | OM3RRC | 1242 | 1842 | 849 | list | 1563858 | rejected QSO | |
7. | OK1TN | 1192 | 1806 | 846 | list | 1527876 | rejected QSO | |
8. | OK2PDT | 1150 | 1584 | 748 | list | 1184832 | rejected QSO | |
9. | OK7FL | 1006 | 1444 | 698 | list | 1007912 | rejected QSO | |
10. | OK1KJV | 991 | 1425 | 686 | list | 977550 | rejected QSO | |
11. | OK2ABU | 1002 | 1398 | 681 | list | 952038 | rejected QSO | |
12. | OK5T | 896 | 1328 | 630 | list | 836640 | rejected QSO | |
13. | OM3IAG | 911 | 1259 | 658 | list | 828422 | rejected QSO | |
14. | OK1FMX | 920 | 1290 | 631 | list | 813990 | rejected QSO | |
15. | OK1XC | 855 | 1175 | 624 | list | 733200 | rejected QSO | |
16. | OM8LA | 749 | 941 | 539 | list | 507199 | rejected QSO | |
17. | OK2BMU | 677 | 935 | 496 | list | 463760 | rejected QSO | |
18. | OM7PY | 700 | 928 | 472 | list | 438016 | rejected QSO | |
19. | OK2QA | 502 | 794 | 404 | list | 320776 | rejected QSO | |
20. | OK1MSP | 523 | 657 | 387 | list | 254259 | rejected QSO | |
21. | OL0W | 494 | 606 | 354 | list | 214524 | rejected QSO | |
22. | OK1IE | 453 | 619 | 345 | list | 213555 | rejected QSO | |
23. | OM8HG | 396 | 640 | 280 | list | 179200 | rejected QSO | |
24. | OK1DTC | 288 | 562 | 213 | list | 119706 | rejected QSO | |
25. | OM2JU | 215 | 277 | 147 | list | 40719 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OK2ZI | 1394 | 2079 | 959 | list | 1993761 | rejected QSO | |
2. | OK1PI | 1374 | 2032 | 920 | list | 1869440 | rejected QSO | |
3. | OM3GI | 1275 | 1909 | 879 | list | 1678011 | rejected QSO | |
4. | OM5WW | 1247 | 1711 | 816 | list | 1396176 | rejected QSO | |
5. | OK1JD | 1190 | 1648 | 779 | list | 1283792 | rejected QSO | |
6. | OK7AW | 1188 | 1612 | 775 | list | 1249300 | rejected QSO | |
7. | OK1HX | 1110 | 1592 | 783 | list | 1246536 | rejected QSO | |
8. | OK2BFN | 1128 | 1494 | 763 | list | 1139922 | rejected QSO | |
9. | OK1HFP | 1113 | 1455 | 761 | list | 1107255 | rejected QSO | |
10. | OK1FDY | 1031 | 1455 | 723 | list | 1051965 | rejected QSO | |
11. | OK7T | 1044 | 1368 | 711 | list | 972648 | rejected QSO | |
12. | OM8DD | 1010 | 1410 | 689 | list | 971490 | rejected QSO | |
13. | OK2MBP | 1050 | 1364 | 688 | list | 938432 | rejected QSO | |
14. | OK2HBR | 965 | 1357 | 670 | list | 909190 | rejected QSO | |
15. | OK1DOR | 912 | 1240 | 620 | list | 768800 | rejected QSO | |
16. | OM7LM | 909 | 1195 | 638 | list | 762410 | rejected QSO | |
17. | OM6AL | 939 | 1139 | 646 | list | 735794 | rejected QSO | |
18. | OM4F | 851 | 1213 | 559 | list | 678067 | rejected QSO | |
19. | OM7AG | 853 | 1045 | 601 | list | 628045 | rejected QSO | |
20. | OK2EA | 818 | 1040 | 600 | list | 624000 | rejected QSO | |
21. | OK1SI | 829 | 1003 | 583 | list | 584749 | rejected QSO | |
22. | OM8ON | 792 | 1032 | 562 | list | 579984 | rejected QSO | |
23. | OK2PIM | 752 | 1062 | 544 | list | 577728 | rejected QSO | |
24. | OK2SGW | 731 | 1015 | 547 | list | 555205 | rejected QSO | |
25. | OK1DDQ | 770 | 986 | 546 | list | 538356 | rejected QSO | |
26. | OK2SAR | 757 | 947 | 561 | list | 531267 | rejected QSO | |
27. | OK1JOC | 731 | 961 | 532 | list | 511252 | rejected QSO | |
28. | OL4W | 821 | 959 | 532 | list | 510188 | rejected QSO | |
29. | OM8LM | 749 | 953 | 529 | list | 504137 | rejected QSO | |
30. | OM3BY | 716 | 906 | 514 | list | 465684 | rejected QSO | |
31. | OK2BWB | 662 | 870 | 486 | list | 422820 | rejected QSO | |
32. | OK1UKV | 655 | 853 | 487 | list | 415411 | rejected QSO | |
33. | OK1HEH | 691 | 865 | 480 | list | 415200 | rejected QSO | |
34. | OK1DKO | 687 | 841 | 486 | list | 408726 | rejected QSO | |
35. | OK5OK | 673 | 799 | 482 | list | 385118 | rejected QSO | |
36. | OK1JFP | 645 | 767 | 485 | list | 371995 | rejected QSO | |
37. | OK1HCG | 611 | 761 | 479 | list | 364519 | rejected QSO | |
38. | OK8DD | 611 | 791 | 460 | list | 363860 | rejected QSO | |
39. | OM8AQ | 625 | 777 | 449 | list | 348873 | rejected QSO | |
40. | OM7AX | 576 | 762 | 450 | list | 342900 | rejected QSO | |
41. | OK1EV | 581 | 819 | 415 | list | 339885 | rejected QSO | |
42. | OM6TU | 623 | 749 | 445 | list | 333305 | rejected QSO | |
43. | OK2LW | 562 | 724 | 421 | list | 304804 | rejected QSO | |
44. | OM3COR | 568 | 686 | 418 | list | 286748 | rejected QSO | |
45. | OK2BME | 534 | 704 | 389 | list | 273856 | rejected QSO | |
46. | OK1DRX | 528 | 672 | 406 | list | 272832 | rejected QSO | |
47. | OK2GG | 545 | 689 | 391 | list | 269399 | rejected QSO | |
48. | OK1BA | 543 | 649 | 413 | list | 268037 | rejected QSO | |
49. | OM8FR | 532 | 672 | 398 | list | 267456 | rejected QSO | |
50. | OM7SR | 511 | 635 | 404 | list | 256540 | rejected QSO | |
51. | OM5NA | 522 | 636 | 399 | list | 253764 | rejected QSO | |
52. | OM3TZO | 474 | 658 | 370 | list | 243460 | rejected QSO | |
53. | OM7RC | 447 | 603 | 342 | list | 206226 | rejected QSO | |
54. | OK1GS | 450 | 558 | 366 | list | 204228 | rejected QSO | |
55. | OM8AT | 461 | 567 | 353 | list | 200151 | rejected QSO | |
56. | OK1FRO | 449 | 543 | 364 | list | 197652 | rejected QSO | |
57. | OK1OX | 442 | 548 | 354 | list | 193992 | rejected QSO | |
58. | OM6MS | 466 | 532 | 362 | list | 192584 | rejected QSO | |
59. | OK7MT | 415 | 581 | 324 | list | 188244 | rejected QSO | |
60. | OM3CDN | 443 | 511 | 341 | list | 174251 | rejected QSO | |
61. | OM3RP | 418 | 596 | 278 | list | 165688 | rejected QSO | |
62. | OL5W | 385 | 575 | 270 | list | 155250 | rejected QSO | |
63. | OM8FF | 401 | 467 | 313 | list | 146171 | rejected QSO | |
64. | OK2KG | 359 | 493 | 288 | list | 141984 | rejected QSO | |
65. | OK1MNV | 372 | 458 | 309 | list | 141522 | rejected QSO | |
66. | OM2IV | 361 | 451 | 296 | list | 133496 | rejected QSO | |
67. | OK2UQ | 377 | 453 | 284 | list | 128652 | rejected QSO | |
68. | OK2BNF | 336 | 444 | 271 | list | 120324 | rejected QSO | |
