Results of this round were published on 20.12.2020.
OK/OM stations | other Europe | DX stations
callsign |
---|
VA3GE |
ZL1IF |
DU7HF |
4Z5ML |
VE9KK |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | N1SOH | 121 | 363 | 107 | list | 38841 | rejected QSO | |
2. | RZ9L | 106 | 318 | 96 | list | 30528 | rejected QSO | |
3. | JK2VOC | 21 | 63 | 21 | list | 1323 | rejected QSO | |
4. | 9M4COO | 1 | 3 | 1 | list | 3 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | RT9A | 3 | 9 | 3 | list | 27 | rejected QSO |
callsign | QSO | points | multipliers | total |
---|
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | RT9A | 145 | 435 | 85 | list | 36975 | rejected QSO | |
2. | 4X1VF | 117 | 351 | 76 | list | 26676 | rejected QSO | |
3. | RK8I | 110 | 330 | 70 | list | 23100 | rejected QSO | |
4. | R0WC | 79 | 237 | 61 | list | 14457 | rejected QSO | |
5. | N4BP | 48 | 144 | 42 | list | 6048 | rejected QSO | |
6. | UA9LAO | 29 | 87 | 27 | list | 2349 | rejected QSO | |
7. | JA5NSR | 24 | 72 | 22 | list | 1584 | rejected QSO | |
8. | JR3AAZ | 19 | 57 | 19 | list | 1083 | rejected QSO | |
9. | R8LA | 8 | 24 | 8 | list | 192 | rejected QSO | |
10. | PY1DX | 5 | 15 | 5 | list | 75 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | RA9AP | 133 | 399 | 79 | list | 31521 | rejected QSO | |
2. | RC9A | 117 | 351 | 80 | list | 28080 | rejected QSO | |
3. | RW9LL | 57 | 171 | 45 | list | 7695 | rejected QSO | |
4. | R0AS | 54 | 162 | 45 | list | 7290 | rejected QSO | |
5. | RN9RF | 50 | 150 | 43 | list | 6450 | rejected QSO | |
6. | R9SS | 51 | 153 | 40 | list | 6120 | rejected QSO | |
7. | UN7ID | 48 | 144 | 40 | list | 5760 | rejected QSO | |
7. | RA9CCK | 48 | 144 | 40 | list | 5760 | rejected QSO | |
9. | UN0C | 32 | 96 | 29 | list | 2784 | rejected QSO | |
10. | PY1VOY | 32 | 96 | 28 | list | 2688 | rejected QSO | |
11. | PY1CC | 30 | 90 | 27 | list | 2430 | rejected QSO | |
12. | R8WO | 26 | 78 | 21 | list | 1638 | rejected QSO | |
13. | N8II | 25 | 75 | 21 | list | 1575 | rejected QSO | |
14. | JA2KKA | 15 | 45 | 15 | list | 675 | rejected QSO | |
15. | BG7SSK | 13 | 39 | 13 | list | 507 | rejected QSO | |
16. | PT9DX | 12 | 36 | 12 | list | 432 | rejected QSO | |
17. | L33M | 11 | 33 | 10 | list | 330 | rejected QSO | |
18. | JK1AKP | 8 | 24 | 8 | list | 192 | rejected QSO | |
19. | YD2KJC | 7 | 21 | 7 | list | 147 | rejected QSO | |
20. | JG1UKW | 6 | 18 | 6 | list | 108 | rejected QSO | |
20. | BG6GQE | 6 | 18 | 6 | list | 108 | rejected QSO | |
22. | JR2TRC | 5 | 15 | 5 | list | 75 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | RT9A | 57 | 171 | 44 | list | 7524 | rejected QSO | |
2. | UA9BA | 35 | 105 | 31 | list | 3255 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | RD8D | 43 | 129 | 37 | list | 4773 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | RT9A | 194 | 582 | 104 | list | 60528 | rejected QSO | |
2. | UN9GD | 165 | 495 | 99 | list | 49005 | rejected QSO | |
3. | N4BP | 168 | 504 | 96 | list | 48384 | rejected QSO | |
4. | K2SSS | 150 | 450 | 88 | list | 39600 | rejected QSO | |
5. | R8OM | 134 | 402 | 90 | list | 36180 | rejected QSO | |
6. | R0AA | 117 | 351 | 82 | list | 28782 | rejected QSO | |
7. | UA9LAO | 100 | 300 | 78 | list | 23400 | rejected QSO | |
8. | N8DE | 104 | 312 | 74 | list | 23088 | rejected QSO | |
9. | VE3YAA | 100 | 300 | 69 | list | 20700 | rejected QSO | |
10. | N8BJQ | 99 | 297 | 68 | list | 20196 | rejected QSO | |
11. | ZM1M | 35 | 105 | 34 | list | 3570 | rejected QSO | |
12. | LU8QT | 29 | 87 | 26 | list | 2262 | rejected QSO | |
13. | JA5NSR | 27 | 81 | 24 | list | 1944 | rejected QSO | |
14. | JR3AAZ | 19 | 57 | 19 | list | 1083 | rejected QSO | |
15. | JK7DWD | 16 | 48 | 16 | list | 768 | rejected QSO | |
16. | K1CTR | 10 | 30 | 8 | list | 240 | rejected QSO | |
17. | YB3DXG | 8 | 24 | 8 | list | 192 | rejected QSO | |
18. | HS3NBR | 4 | 12 | 4 | list | 48 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | RT9A | 192 | 576 | 98 | list | 56448 | rejected QSO | |
2. | N4BP | 77 | 231 | 59 | list | 13629 | rejected QSO | |
3. | NW8U | 64 | 192 | 48 | list | 9216 | rejected QSO | |
4. | W2CG | 59 | 177 | 49 | list | 8673 | rejected QSO | |
5. | JA5NSR | 45 | 135 | 34 | list | 4590 | rejected QSO | |
6. | JE1LFX | 39 | 117 | 35 | list | 4095 | rejected QSO | |
7. | JA1TBA | 33 | 99 | 28 | list | 2772 | rejected QSO | |
8. | AF3K | 28 | 84 | 27 | list | 2268 | rejected QSO | |
9. | K1CTR | 11 | 33 | 10 | list | 330 | rejected QSO | |
10. | EA8DIG | 10 | 30 | 9 | list | 270 | rejected QSO | |
11. | LU8VCC | 5 | 15 | 5 | list | 75 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | RA9AP | 133 | 399 | 84 | list | 33516 | rejected QSO | |
2. | RX9AF | 128 | 384 | 80 | list | 30720 | rejected QSO | |
3. | RC9A | 112 | 336 | 76 | list | 25536 | rejected QSO | |
4. | N8II | 75 | 225 | 57 | list | 12825 | rejected QSO | |
5. | UN7ID | 38 | 114 | 33 | list | 3762 | rejected QSO | |
6. | TA3DJ | 36 | 108 | 31 | list | 3348 | rejected QSO | |
7. | TA3ST | 20 | 60 | 19 | list | 1140 | rejected QSO | |
8. | JA2KKA | 11 | 33 | 10 | list | 330 | rejected QSO | |
9. | 9M6ZAE | 8 | 24 | 8 | list | 192 | rejected QSO | |
10. | KG4GVL | 8 | 24 | 7 | list | 168 | rejected QSO | |
11. | AA2MX | 7 | 21 | 7 | list | 147 | rejected QSO | |
12. | R8LO | 7 | 21 | 6 | list | 126 | rejected QSO | |
13. | AC2RJ | 6 | 18 | 6 | list | 108 | rejected QSO | |
14. | RU0LL | 5 | 15 | 5 | list | 75 | rejected QSO | |
15. | JM2LEI | 4 | 12 | 4 | list | 48 | rejected QSO | |
15. | JK1AKP | 4 | 12 | 4 | list | 48 | rejected QSO | |
17. | JA7SSP | 3 | 9 | 3 | list | 27 | rejected QSO | |
18. | JA9LNZ | 2 | 6 | 2 | list | 12 | rejected QSO | |
19. | VA3FN | 1 | 3 | 1 | list | 3 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | RT9A | 146 | 438 | 89 | list | 38982 | rejected QSO | |
2. | K8LX | 44 | 132 | 38 | list | 5016 | rejected QSO | |
3. | N4BP | 38 | 114 | 34 | list | 3876 | rejected QSO | |
4. | JA5NSR | 2 | 6 | 2 | list | 12 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | R8TT | 138 | 414 | 83 | list | 34362 | rejected QSO | |
2. | 4Z4KX | 79 | 237 | 63 | list | 14931 | rejected QSO | |
3. | RA9MX | 50 | 150 | 42 | list | 6300 | rejected QSO | |
4. | W8WTS | 48 | 144 | 41 | list | 5904 | rejected QSO | |
5. | VE3VSM | 14 | 42 | 14 | list | 588 | rejected QSO | |
6. | RC9A | 5 | 15 | 5 | list | 75 | rejected QSO | |
7. | N4NTO | 4 | 12 | 4 | list | 48 | rejected QSO | |
8. | JH4CES | 3 | 9 | 3 | list | 27 | rejected QSO | |
9. | JR0BQD | 1 | 3 | 1 | list | 3 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | RT9A | 737 | 2211 | 423 | list | 935253 | rejected QSO | |
2. | K1ZZ | 599 | 1797 | 349 | list | 627153 | rejected QSO | |
3. | K3WW | 426 | 1278 | 280 | list | 357840 | rejected QSO | |
4. | N4RV | 414 | 1242 | 273 | list | 339066 | rejected QSO | |
5. | NR4M | 364 | 1092 | 252 | list | 275184 | rejected QSO | |
6. | K3ZO | 344 | 1032 | 239 | list | 246648 | rejected QSO | |
7. | N4BP | 331 | 993 | 231 | list | 229383 | rejected QSO | |
8. | K1GQ | 297 | 891 | 219 | list | 195129 | rejected QSO | |
9. | VE3EJ | 264 | 792 | 212 | list | 167904 | rejected QSO | |
10. | K2LE | 261 | 783 | 206 | list | 161298 | rejected QSO | |
11. | N3RD | 264 | 792 | 189 | list | 149688 | rejected QSO | |
12. | N3AM | 219 | 657 | 156 | list | 102492 | rejected QSO | |
13. | R0WC | 206 | 618 | 159 | list | 98262 | rejected QSO | |
14. | K1AR | 199 | 597 | 161 | list | 96117 | rejected QSO | |
15. | W2MKM | 208 | 624 | 152 | list | 94848 | rejected QSO | |
16. | K1RO | 205 | 615 | 153 | list | 94095 | rejected QSO | |
17. | K3TS | 190 | 570 | 151 | list | 86070 | rejected QSO | |
18. | K4BAI | 179 | 537 | 148 | list | 79476 | rejected QSO | |
19. | K3IE | 169 | 507 | 133 | list | 67431 | rejected QSO | |
20. | W1GD | 157 | 471 | 132 | list | 62172 | rejected QSO | |
21. | KB3Z | 158 | 474 | 130 | list | 61620 | rejected QSO | |
22. | K8AJS | 173 | 519 | 118 | list | 61242 | rejected QSO | |
23. | NN4SS | 149 | 447 | 123 | list | 54981 | rejected QSO | |
24. | N4AF | 153 | 459 | 116 | list | 53244 | rejected QSO | |
25. | KF3B | 144 | 432 | 121 | list | 52272 | rejected QSO | |
26. | W1FJ | 140 | 420 | 116 | list | 48720 | rejected QSO | |
27. | KR2AA | 129 | 387 | 109 | list | 42183 | rejected QSO | |
28. | K1IB | 128 | 384 | 108 | list | 41472 | rejected QSO | |
29. | UA9LAO | 129 | 387 | 105 | list | 40635 | rejected QSO | |
30. | VA2UR | 122 | 366 | 104 | list | 38064 | rejected QSO | |
31. | K9NW | 134 | 402 | 94 | list | 37788 | rejected QSO | |
32. | N5AW | 113 | 339 | 104 | list | 35256 | rejected QSO | |
33. | N1RR | 117 | 351 | 99 | list | 34749 | rejected QSO | |
34. | K3SV | 111 | 333 | 94 | list | 31302 | rejected QSO | |
35. | R9AE | 110 | 330 | 91 | list | 30030 | rejected QSO | |
36. | KM5G | 108 | 324 | 88 | list | 28512 | rejected QSO | |
37. | UN7ZO | 104 | 312 | 89 | list | 27768 | rejected QSO | |
38. | K2CD | 99 | 297 | 88 | list | 26136 | rejected QSO | |
39. | W3US | 97 | 291 | 86 | list | 25026 | rejected QSO | |
40. | W4NZ | 103 | 309 | 79 | list | 24411 | rejected QSO | |
41. | JA5NSR | 98 | 294 | 82 | list | 24108 | rejected QSO | |
42. | KQ4R | 99 | 297 | 81 | list | 24057 | rejected QSO | |
43. | NT2DR | 94 | 282 | 83 | list | 23406 | rejected QSO | |
44. | NW8U | 94 | 282 | 78 | list | 21996 | rejected QSO | |
45. | WB8WKQ | 88 | 264 | 78 | list | 20592 | rejected QSO | |
46. | E25KAE | 89 | 267 | 77 | list | 20559 | rejected QSO | |
47. | W1KM | 87 | 261 | 73 | list | 19053 | rejected QSO | |
48. | UK7AL | 84 | 252 | 72 | list | 18144 | rejected QSO | |
49. | VE3KP | 78 | 234 | 69 | list | 16146 | rejected QSO | |
50. | RZ9A | 79 | 237 | 68 | list | 16116 | rejected QSO | |
51. | K2AX | 76 | 228 | 64 | list | 14592 | rejected QSO | |
52. | TA2SE | 72 | 216 | 65 | list | 14040 | rejected QSO | |
53. | NS2N | 68 | 204 | 61 | list | 12444 | rejected QSO | |
54. | N5RZ | 67 | 201 | 61 | list | 12261 | rejected QSO | |
55. | ND9G | 69 | 207 | 58 | list | 12006 | rejected QSO | |
56. | VE9OA | 61 | 183 | 59 | list | 10797 | rejected QSO | |
57. | W5GN | 61 | 183 | 56 | list | 10248 | rejected QSO | |
58. | KT4XN | 61 | 183 | 54 | list | 9882 | rejected QSO | |
59. | UA0QN | 60 | 180 | 54 | list | 9720 | rejected QSO | |
60. | W4PM | 60 | 180 | 50 | list | 9000 | rejected QSO | |
61. | NR1X | 58 | 174 | 51 | list | 8874 | rejected QSO | |
62. | K1SM | 53 | 159 | 48 | list | 7632 | rejected QSO | |
63. | ZD7BG | 54 | 162 | 45 | list | 7290 | rejected QSO | |
64. | NA4J | 49 | 147 | 46 | list | 6762 | rejected QSO | |
65. | VE6BBP | 49 | 147 | 44 | list | 6468 | rejected QSO | |
66. | N2SO | 45 | 135 | 41 | list | 5535 | rejected QSO | |
67. | JR6CSY | 42 | 126 | 41 | list | 5166 | rejected QSO | |
68. | N1NN | 43 | 129 | 39 | list | 5031 | rejected QSO | |
69. | UN9L | 40 | 120 | 39 | list | 4680 | rejected QSO | |
70. | N2QV | 41 | 123 | 38 | list | 4674 | rejected QSO | |
71. | VU2TMP | 40 | 120 | 38 | list | 4560 | rejected QSO | |
72. | UA9CTT | 40 | 120 | 37 | list | 4440 | rejected QSO | |
73. | JR3AAZ | 38 | 114 | 38 | list | 4332 | rejected QSO | |
74. | K2MK | 38 | 114 | 35 | list | 3990 | rejected QSO | |
75. | K7WP | 35 | 105 | 32 | list | 3360 | rejected QSO | |
76. | W1CTN | 33 | 99 | 32 | list | 3168 | rejected QSO | |
77. | N4DU | 32 | 96 | 30 | list | 2880 | rejected QSO | |
77. | K5UV | 32 | 96 | 30 | list | 2880 | rejected QSO | |
79. | K4RUM | 31 | 93 | 30 | list | 2790 | rejected QSO | |
80. | VK2GR | 31 | 93 | 28 | list | 2604 | rejected QSO | |
81. | NW7E | 30 | 90 | 27 | list | 2430 | rejected QSO | |
82. | VK7GN | 28 | 84 | 25 | list | 2100 | rejected QSO | |
83. | JJ1QLT | 27 | 81 | 25 | list | 2025 | rejected QSO | |
84. | W0OR | 22 | 66 | 20 | list | 1320 | rejected QSO | |
85. | K7GK | 21 | 63 | 20 | list | 1260 | rejected QSO | |
86. | JE6WGT | 19 | 57 | 19 | list | 1083 | rejected QSO | |
87. | K5LY | 17 | 51 | 17 | list | 867 | rejected QSO | |
88. | EA8DHV | 16 | 48 | 16 | list | 768 | rejected QSO | |
89. | W4NBS | 10 | 30 | 10 | list | 300 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | UA9R | 141 | 423 | 118 | list | 49914 | rejected QSO | |
2. | NN1RR | 61 | 183 | 56 | list | 10248 | rejected QSO | |
3. | W7LG | 29 | 87 | 28 | list | 2436 | rejected QSO | |
4. | JH7UJU | 28 | 84 | 24 | list | 2016 | rejected QSO | |
5. | UA0SBQ | 23 | 69 | 23 | list | 1587 | rejected QSO | |
6. | N1AIA | 19 | 57 | 19 | list | 1083 | rejected QSO | |
7. | JK7DWD | 16 | 48 | 16 | list | 768 | rejected QSO | |
8. | K3TW | 12 | 36 | 11 | list | 396 | rejected QSO | |
9. | VE9KK | 10 | 30 | 10 | list | 300 | rejected QSO | |
10. | PY2AXH | 5 | 15 | 5 | list | 75 | rejected QSO | |
10. | JR1LLD | 5 | 15 | 5 | list | 75 | rejected QSO | |
10. | JR1NKN | 5 | 15 | 5 | list | 75 | rejected QSO |
callsign | QSO | points | multipliers | total |
---|
generated in 1 seconds