Results of this round were published on 20.12.2020.
OK/OM stations | other Europe | DX stations
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | RK4HYT | 368 | 368 | 268 | list | 98624 | rejected QSO | |
2. | UW6M | 283 | 283 | 214 | list | 60562 | rejected QSO | |
3. | UW7RWA | 209 | 209 | 157 | list | 32813 | rejected QSO | |
4. | LZ6C | 110 | 110 | 83 | list | 9130 | rejected QSO | |
5. | UR4PWC | 73 | 73 | 66 | list | 4818 | rejected QSO | |
6. | F6API | 49 | 49 | 48 | list | 2352 | rejected QSO | |
7. | GS8VL | 38 | 38 | 37 | list | 1406 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | LZ4TX | 35 | 35 | 32 | list | 1120 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | R7MM | 5 | 5 | 5 | list | 25 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | 9A/IZ3NVR | 22 | 22 | 20 | list | 440 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | RW4S | 140 | 140 | 83 | list | 11620 | rejected QSO | |
2. | UA9FGJ | 129 | 129 | 83 | list | 10707 | rejected QSO | |
3. | RU4SO | 103 | 103 | 70 | list | 7210 | rejected QSO | |
4. | R7MM | 83 | 83 | 63 | list | 5229 | rejected QSO | |
5. | UG4A | 84 | 84 | 59 | list | 4956 | rejected QSO | |
6. | RO7C | 49 | 49 | 43 | list | 2107 | rejected QSO | |
7. | R9XS | 50 | 50 | 40 | list | 2000 | rejected QSO | |
8. | UA6HFI | 41 | 41 | 33 | list | 1353 | rejected QSO | |
9. | EA1IQ | 28 | 28 | 27 | list | 756 | rejected QSO | |
10. | R7CT | 25 | 25 | 23 | list | 575 | rejected QSO | |
11. | SM5DXT | 22 | 22 | 20 | list | 440 | rejected QSO | |
11. | 9A/IZ3NVR | 22 | 22 | 20 | list | 440 | rejected QSO | |
13. | F8DBF | 17 | 17 | 14 | list | 238 | rejected QSO | |
14. | UF5A | 15 | 15 | 14 | list | 210 | rejected QSO | |
15. | EA3NO | 12 | 12 | 11 | list | 132 | rejected QSO | |
16. | UT3EK | 11 | 11 | 11 | list | 121 | rejected QSO | |
17. | LY2ZO | 5 | 5 | 5 | list | 25 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | 9A2AJ | 128 | 128 | 80 | list | 10240 | rejected QSO | |
2. | YT8A | 107 | 107 | 73 | list | 7811 | rejected QSO | |
3. | YO5AJR | 107 | 107 | 71 | list | 7597 | rejected QSO | |
4. | SP6AEG | 99 | 99 | 66 | list | 6534 | rejected QSO | |
5. | RT3T | 83 | 83 | 66 | list | 5478 | rejected QSO | |
6. | US1Q | 84 | 84 | 64 | list | 5376 | rejected QSO | |
7. | SP50ENV | 51 | 51 | 44 | list | 2244 | rejected QSO | |
8. | UT1QQ | 45 | 45 | 41 | list | 1845 | rejected QSO | |
9. | EI3Z | 40 | 40 | 33 | list | 1320 | rejected QSO | |
10. | LZ5Y | 39 | 39 | 33 | list | 1287 | rejected QSO | |
11. | UW1U | 35 | 35 | 31 | list | 1085 | rejected QSO | |
12. | SM5EPO | 34 | 34 | 31 | list | 1054 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | R3EG | 237 | 237 | 116 | list | 27492 | rejected QSO | |
2. | RN6A | 223 | 223 | 110 | list | 24530 | rejected QSO | |
3. | LZ1ND | 218 | 218 | 106 | list | 23108 | rejected QSO | |
4. | RX3N | 206 | 206 | 107 | list | 22042 | rejected QSO | |
5. | UR7LY | 205 | 205 | 105 | list | 21525 | rejected QSO | |
6. | OH4MDY | 198 | 198 | 107 | list | 21186 | rejected QSO | |
7. | RU6MO | 180 | 180 | 101 | list | 18180 | rejected QSO | |
8. | RA3NC | 162 | 162 | 99 | list | 16038 | rejected QSO | |
9. | SE2T | 159 | 159 | 94 | list | 14946 | rejected QSO | |
10. | OH3BCX | 137 | 137 | 93 | list | 12741 | rejected QSO | |
11. | CT1HXB | 129 | 129 | 84 | list | 10836 | rejected QSO | |
12. | G3P | 123 | 123 | 83 | list | 10209 | rejected QSO | |
13. | EB5A | 121 | 121 | 84 | list | 10164 | rejected QSO | |
14. | F5PHY | 114 | 114 | 77 | list | 8778 | rejected QSO | |
15. | R2CA | 105 | 105 | 73 | list | 7665 | rejected QSO | |
16. | UA4QK | 101 | 101 | 75 | list | 7575 | rejected QSO | |
17. | RM4N | 98 | 98 | 72 | list | 7056 | rejected QSO | |
18. | HA2KMR | 94 | 94 | 69 | list | 6486 | rejected QSO | |
19. | Z33B | 92 | 92 | 67 | list | 6164 | rejected QSO | |
20. | UA9XO | 76 | 76 | 61 | list | 4636 | rejected QSO | |
21. | RT5Q | 75 | 75 | 61 | list | 4575 | rejected QSO | |
22. | EI3Z | 66 | 66 | 54 | list | 3564 | rejected QSO | |
23. | GM2Y | 60 | 60 | 50 | list | 3000 | rejected QSO | |
24. | LZ5Y | 54 | 54 | 46 | list | 2484 | rejected QSO | |
25. | R7TD | 50 | 50 | 43 | list | 2150 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | RY3D | 240 | 240 | 108 | list | 25920 | rejected QSO | |
2. | LY2CX | 217 | 217 | 104 | list | 22568 | rejected QSO | |
3. | 9A3VM | 207 | 207 | 104 | list | 21528 | rejected QSO | |
4. | YL3FT | 198 | 198 | 99 | list | 19602 | rejected QSO | |
5. | YP5A | 189 | 189 | 99 | list | 18711 | rejected QSO | |
6. | UT2UB | 191 | 191 | 96 | list | 18336 | rejected QSO | |
7. | SV1BJW/6 | 177 | 177 | 95 | list | 16815 | rejected QSO | |
8. | RK3DK | 168 | 168 | 93 | list | 15624 | rejected QSO | |
9. | DL8CA | 164 | 164 | 85 | list | 13940 | rejected QSO | |
10. | DM7X | 148 | 148 | 87 | list | 12876 | rejected QSO | |
11. | DL2OM | 147 | 147 | 84 | list | 12348 | rejected QSO | |
12. | 9A1CFR | 137 | 137 | 83 | list | 11371 | rejected QSO | |
13. | IU1LCU | 126 | 126 | 81 | list | 10206 | rejected QSO | |
14. | SD1A | 125 | 125 | 79 | list | 9875 | rejected QSO | |
15. | LZ5Y | 123 | 123 | 80 | list | 9840 | rejected QSO | |
16. | IK0EFR | 124 | 124 | 78 | list | 9672 | rejected QSO | |
17. | UR3QX | 126 | 126 | 75 | list | 9450 | rejected QSO | |
18. | RL5A | 118 | 118 | 77 | list | 9086 | rejected QSO | |
19. | EW8OM | 112 | 112 | 77 | list | 8624 | rejected QSO | |
20. | HA8TP | 105 | 105 | 68 | list | 7140 | rejected QSO | |
21. | YL2EA | 99 | 99 | 67 | list | 6633 | rejected QSO | |
22. | OH1QX | 97 | 97 | 68 | list | 6596 | rejected QSO | |
23. | R3VL | 94 | 94 | 68 | list | 6392 | rejected QSO | |
24. | OS0S | 96 | 96 | 64 | list | 6144 | rejected QSO | |
25. | DD2AW | 89 | 89 | 69 | list | 6141 | rejected QSO | |
26. | R3CW | 89 | 89 | 67 | list | 5963 | rejected QSO | |
27. | F5NBX | 86 | 86 | 66 | list | 5676 | rejected QSO | |
28. | RA3NC | 84 | 84 | 63 | list | 5292 | rejected QSO | |
29. | LZ6F | 89 | 89 | 57 | list | 5073 | rejected QSO | |
30. | LZ1MC | 71 | 71 | 49 | list | 3479 | rejected QSO | |
31. | Z35Y | 66 | 66 | 52 | list | 3432 | rejected QSO | |
32. | R4KO | 65 | 65 | 49 | list | 3185 | rejected QSO | |
33. | LZ5QZ | 62 | 62 | 43 | list | 2666 | rejected QSO | |
34. | DL2VM | 53 | 53 | 44 | list | 2332 | rejected QSO | |
35. | UW3HM | 42 | 42 | 37 | list | 1554 | rejected QSO | |
36. | IW2EVH | 24 | 24 | 22 | list | 528 | rejected QSO | |
37. | IC8FBU | 23 | 23 | 22 | list | 506 | rejected QSO | |
37. | PA2CHM | 23 | 23 | 22 | list | 506 | rejected QSO | |
39. | OE6MMD | 11 | 11 | 10 | list | 110 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | LY2MM | 213 | 213 | 104 | list | 22152 | rejected QSO | |
2. | S54X | 207 | 207 | 102 | list | 21114 | rejected QSO | |
3. | UX5N | 201 | 201 | 100 | list | 20100 | rejected QSO | |
4. | YT6T | 196 | 196 | 100 | list | 19600 | rejected QSO | |
5. | HG4I | 195 | 195 | 96 | list | 18720 | rejected QSO | |
6. | SN6A | 175 | 175 | 97 | list | 16975 | rejected QSO | |
7. | UA6Y | 180 | 180 | 94 | list | 16920 | rejected QSO | |
8. | LY3BB | 174 | 174 | 97 | list | 16878 | rejected QSO | |
9. | HA1YA | 172 | 172 | 94 | list | 16168 | rejected QSO | |
10. | HA5OV | 168 | 168 | 93 | list | 15624 | rejected QSO | |
11. | HG6O | 166 | 166 | 94 | list | 15604 | rejected QSO | |
12. | DM7X | 160 | 160 | 92 | list | 14720 | rejected QSO | |
13. | UR1HR | 150 | 150 | 87 | list | 13050 | rejected QSO | |
14. | EU8U | 149 | 149 | 85 | list | 12665 | rejected QSO | |
15. | OE6MMD | 144 | 144 | 87 | list | 12528 | rejected QSO | |
16. | IK0FUX | 139 | 139 | 87 | list | 12093 | rejected QSO | |
17. | SM5AOG | 131 | 131 | 82 | list | 10742 | rejected QSO | |
18. | LZ1QZ | 128 | 128 | 82 | list | 10496 | rejected QSO | |
19. | IK2CLB | 121 | 121 | 85 | list | 10285 | rejected QSO | |
20. | LZ5Y | 122 | 122 | 83 | list | 10126 | rejected QSO | |
21. | RU6MO | 112 | 112 | 83 | list | 9296 | rejected QSO | |
22. | YL2EA | 105 | 105 | 75 | list | 7875 | rejected QSO | |
23. | OZ7YL | 103 | 103 | 73 | list | 7519 | rejected QSO | |
24. | DK7ZT | 99 | 99 | 69 | list | 6831 | rejected QSO | |
25. | RA3NC | 93 | 93 | 69 | list | 6417 | rejected QSO | |
26. | PA4O | 97 | 97 | 65 | list | 6305 | rejected QSO | |
27. | OT5Q | 86 | 86 | 64 | list | 5504 | rejected QSO | |
28. | OH4BCS | 46 | 46 | 38 | list | 1748 | rejected QSO | |
29. | SM2U | 42 | 42 | 37 | list | 1554 | rejected QSO | |
30. | DL1LOD | 41 | 41 | 34 | list | 1394 | rejected QSO | |
31. | R6AP | 39 | 39 | 34 | list | 1326 | rejected QSO | |
32. | PA3OES | 8 | 8 | 8 | list | 64 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | RM4F | 859 | 859 | 470 | list | 403730 | rejected QSO | |
2. | YL7X | 739 | 739 | 422 | list | 311858 | rejected QSO | |
3. | YL7A | 602 | 602 | 366 | list | 220332 | rejected QSO | |
4. | LY3B | 588 | 588 | 344 | list | 202272 | rejected QSO | |
5. | RT2C | 565 | 565 | 350 | list | 197750 | rejected QSO | |
6. | R4LC | 501 | 501 | 341 | list | 170841 | rejected QSO | |
7. | F6IRA | 522 | 522 | 313 | list | 163386 | rejected QSO | |
8. | SV1ENG | 480 | 480 | 311 | list | 149280 | rejected QSO | |
9. | OH3WW | 466 | 466 | 300 | list | 139800 | rejected QSO | |
10. | DL4CF | 442 | 442 | 284 | list | 125528 | rejected QSO | |
11. | UA3AP | 437 | 437 | 281 | list | 122797 | rejected QSO | |
12. | 4O4T | 413 | 413 | 292 | list | 120596 | rejected QSO | |
13. | EI7KD | 443 | 443 | 267 | list | 118281 | rejected QSO | |
14. | LZ3R | 443 | 443 | 263 | list | 116509 | rejected QSO | |
15. | DF5EG | 401 | 401 | 279 | list | 111879 | rejected QSO | |
15. | R4BZ | 401 | 401 | 279 | list | 111879 | rejected QSO | |
17. | RA3NC | 395 | 395 | 281 | list | 110995 | rejected QSO | |
18. | YO4DW | 411 | 411 | 269 | list | 110559 | rejected QSO | |
19. | PA3AAV | 393 | 393 | 275 | list | 108075 | rejected QSO | |
20. | LZ1QN | 413 | 413 | 258 | list | 106554 | rejected QSO | |
21. | I2WIJ | 356 | 356 | 288 | list | 102528 | rejected QSO | |
22. | UA3R | 361 | 361 | 262 | list | 94582 | rejected QSO | |
23. | LZ5Y | 341 | 341 | 245 | list | 83545 | rejected QSO | |
24. | I2IFT | 358 | 358 | 226 | list | 80908 | rejected QSO | |
25. | F6HDI | 311 | 311 | 214 | list | 66554 | rejected QSO | |
26. | RL5A | 302 | 302 | 217 | list | 65534 | rejected QSO | |
27. | DL1NKS | 285 | 285 | 213 | list | 60705 | rejected QSO | |
28. | UA3LEO | 298 | 298 | 203 | list | 60494 | rejected QSO | |
29. | YL2KO | 298 | 298 | 202 | list | 60196 | rejected QSO | |
30. | PA0CT | 295 | 295 | 201 | list | 59295 | rejected QSO | |
31. | PA0JLS | 292 | 292 | 202 | list | 58984 | rejected QSO | |
32. | R4ACY | 291 | 291 | 197 | list | 57327 | rejected QSO | |
33. | SE5E | 288 | 288 | 199 | list | 57312 | rejected QSO | |
34. | DM7X | 308 | 308 | 179 | list | 55132 | rejected QSO | |
35. | RU6MO | 292 | 292 | 184 | list | 53728 | rejected QSO | |
36. | RQ4D | 262 | 262 | 203 | list | 53186 | rejected QSO | |
37. | EA5JX | 276 | 276 | 182 | list | 50232 | rejected QSO | |
38. | M0TDW | 253 | 253 | 187 | list | 47311 | rejected QSO | |
39. | EA4R | 259 | 259 | 181 | list | 46879 | rejected QSO | |
40. | OE3KAB | 246 | 246 | 183 | list | 45018 | rejected QSO | |
41. | LY3CY | 260 | 260 | 172 | list | 44720 | rejected QSO | |
42. | G4IZZ | 246 | 246 | 169 | list | 41574 | rejected QSO | |
43. | SV2ESW | 235 | 235 | 172 | list | 40420 | rejected QSO | |
44. | HB9AZZ | 220 | 220 | 176 | list | 38720 | rejected QSO | |
45. | LY2AX | 222 | 222 | 173 | list | 38406 | rejected QSO | |
46. | RL3T | 229 | 229 | 158 | list | 36182 | rejected QSO | |
47. | F5PAL | 201 | 201 | 155 | list | 31155 | rejected QSO | |
48. | OH2KW | 191 | 191 | 162 | list | 30942 | rejected QSO | |
49. | SP2FAP | 215 | 215 | 143 | list | 30745 | rejected QSO | |
50. | YL2EA | 209 | 209 | 147 | list | 30723 | rejected QSO | |
51. | R7AC | 199 | 199 | 154 | list | 30646 | rejected QSO | |
52. | SN5N | 198 | 198 | 149 | list | 29502 | rejected QSO | |
53. | EW5Z | 202 | 202 | 146 | list | 29492 | rejected QSO | |
54. | UA4PAQ | 186 | 186 | 153 | list | 28458 | rejected QSO | |
55. | M2G | 200 | 200 | 142 | list | 28400 | rejected QSO | |
56. | R2ZA | 188 | 188 | 151 | list | 28388 | rejected QSO | |
57. | UV1IX | 198 | 198 | 139 | list | 27522 | rejected QSO | |
58. | RN3T | 201 | 201 | 135 | list | 27135 | rejected QSO | |
59. | EA7A | 180 | 180 | 147 | list | 26460 | rejected QSO | |
60. | G3ZGC | 168 | 168 | 137 | list | 23016 | rejected QSO | |
61. | SC0T | 165 | 165 | 138 | list | 22770 | rejected QSO | |
62. | OE6MMD | 182 | 182 | 122 | list | 22204 | rejected QSO | |
63. | G4BUO | 158 | 158 | 137 | list | 21646 | rejected QSO | |
64. | DK0LH | 165 | 165 | 128 | list | 21120 | rejected QSO | |
65. | UA4CC | 156 | 156 | 134 | list | 20904 | rejected QSO | |
66. | F5TPO | 168 | 168 | 122 | list | 20496 | rejected QSO | |
67. | DL6UHA | 158 | 158 | 128 | list | 20224 | rejected QSO | |
68. | UA1OOX | 150 | 150 | 127 | list | 19050 | rejected QSO | |
69. | PA5WT | 149 | 149 | 125 | list | 18625 | rejected QSO | |
70. | PA8AD | 149 | 149 | 120 | list | 17880 | rejected QSO | |
71. | SP1JQJ | 149 | 149 | 112 | list | 16688 | rejected QSO | |
72. | HA5JI | 137 | 137 | 111 | list | 15207 | rejected QSO | |
73. | DK7ZT | 144 | 144 | 105 | list | 15120 | rejected QSO | |
74. | PA2A | 144 | 144 | 103 | list | 14832 | rejected QSO | |
75. | OZ0B | 130 | 130 | 114 | list | 14820 | rejected QSO | |
76. | F5OHM | 128 | 128 | 110 | list | 14080 | rejected QSO | |
77. | RX3QNE | 118 | 118 | 104 | list | 12272 | rejected QSO | |
78. | DK3AX | 116 | 116 | 97 | list | 11252 | rejected QSO | |
79. | RZ1A | 108 | 108 | 100 | list | 10800 | rejected QSO | |
80. | EI5KG | 110 | 110 | 96 | list | 10560 | rejected QSO | |
81. | DL9LM | 116 | 116 | 88 | list | 10208 | rejected QSO | |
82. | EA5IUY | 111 | 111 | 91 | list | 10101 | rejected QSO | |
83. | RA3TT | 110 | 110 | 91 | list | 10010 | rejected QSO | |
84. | F8DFP | 106 | 106 | 93 | list | 9858 | rejected QSO | |
85. | OY1CT | 118 | 118 | 82 | list | 9676 | rejected QSO | |
86. | UZ1U | 104 | 104 | 88 | list | 9152 | rejected QSO | |
87. | PC4H | 99 | 99 | 81 | list | 8019 | rejected QSO | |
88. | IT9SSI | 93 | 93 | 82 | list | 7626 | rejected QSO | |
89. | G3RWF | 90 | 90 | 69 | list | 6210 | rejected QSO | |
90. | DG0KS | 90 | 90 | 65 | list | 5850 | rejected QSO | |
91. | DL1BUG | 80 | 80 | 71 | list | 5680 | rejected QSO | |
92. | EA5BY | 81 | 81 | 66 | list | 5346 | rejected QSO | |
93. | YO3GNF | 68 | 68 | 65 | list | 4420 | rejected QSO | |
94. | PA0INA | 68 | 68 | 60 | list | 4080 | rejected QSO | |
95. | F1TRE | 56 | 56 | 49 | list | 2744 | rejected QSO | |
96. | OE25BKC | 55 | 55 | 44 | list | 2420 | rejected QSO | |
97. | DK0SU | 49 | 49 | 46 | list | 2254 | rejected QSO | |
98. | SD6M | 47 | 47 | 44 | list | 2068 | rejected QSO | |
99. | GD4EIP | 45 | 45 | 42 | list | 1890 | rejected QSO | |
100. | RW1AI | 44 | 44 | 41 | list | 1804 | rejected QSO | |
101. | II4RVT | 43 | 43 | 34 | list | 1462 | rejected QSO | |
102. | SM0HRP | 35 | 35 | 32 | list | 1120 | rejected QSO | |
103. | PA5N | 31 | 31 | 30 | list | 930 | rejected QSO | |
104. | RQ4F | 30 | 30 | 28 | list | 840 | rejected QSO | |
105. | EB5F | 25 | 25 | 25 | list | 625 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | LY9A | 691 | 691 | 394 | list | 272254 | rejected QSO | |
2. | R7MM | 624 | 624 | 387 | list | 241488 | rejected QSO | |
3. | RO7C | 569 | 569 | 359 | list | 204271 | rejected QSO | |
4. | SM5DXT | 573 | 573 | 351 | list | 201123 | rejected QSO | |
5. | UA6CC | 547 | 547 | 349 | list | 190903 | rejected QSO | |
6. | RW7F | 543 | 543 | 338 | list | 183534 | rejected QSO | |
7. | RA3AN | 522 | 522 | 312 | list | 162864 | rejected QSO | |
8. | UF5A | 504 | 504 | 323 | list | 162792 | rejected QSO | |
9. | J42L | 441 | 441 | 310 | list | 136710 | rejected QSO | |
10. | LY2J | 426 | 426 | 285 | list | 121410 | rejected QSO | |
11. | UG4A | 417 | 417 | 288 | list | 120096 | rejected QSO | |
12. | EA2AZ | 449 | 449 | 267 | list | 119883 | rejected QSO | |
13. | R7CT | 411 | 411 | 279 | list | 114669 | rejected QSO | |
14. | HA6NL | 397 | 397 | 264 | list | 104808 | rejected QSO | |
15. | RM7C | 367 | 367 | 268 | list | 98356 | rejected QSO | |
16. | SM5CSS | 380 | 380 | 256 | list | 97280 | rejected QSO | |
17. | UX3I | 374 | 374 | 259 | list | 96866 | rejected QSO | |
18. | DF4ZL | 398 | 398 | 242 | list | 96316 | rejected QSO | |
19. | EV6Z | 391 | 391 | 242 | list | 94622 | rejected QSO | |
20. | RY3PAE | 386 | 386 | 243 | list | 93798 | rejected QSO | |
21. | DL8DWW | 379 | 379 | 247 | list | 93613 | rejected QSO | |
22. | RA3YDA | 374 | 374 | 250 | list | 93500 | rejected QSO | |
23. | UA6YH | 362 | 362 | 256 | list | 92672 | rejected QSO | |
24. | F6AUS | 368 | 368 | 250 | list | 92000 | rejected QSO | |
25. | YL2TD | 362 | 362 | 252 | list | 91224 | rejected QSO | |
26. | SA6G | 354 | 354 | 248 | list | 87792 | rejected QSO | |
27. | YL2CV | 363 | 363 | 230 | list | 83490 | rejected QSO | |
28. | SF6W | 359 | 359 | 229 | list | 82211 | rejected QSO | |
29. | RN5AA | 334 | 334 | 241 | list | 80494 | rejected QSO | |
30. | UA6HFI | 325 | 325 | 240 | list | 78000 | rejected QSO | |
31. | RW4WA | 316 | 316 | 235 | list | 74260 | rejected QSO | |
32. | RU4LM | 320 | 320 | 232 | list | 74240 | rejected QSO | |
33. | EU5C | 308 | 308 | 236 | list | 72688 | rejected QSO | |
34. | R3OR | 305 | 305 | 227 | list | 69235 | rejected QSO | |
35. | LY5XX | 324 | 324 | 213 | list | 69012 | rejected QSO | |
36. | SM5IMO | 298 | 298 | 230 | list | 68540 | rejected QSO | |
37. | RA1QX | 307 | 307 | 218 | list | 66926 | rejected QSO | |
38. | YU1YV | 307 | 307 | 212 | list | 65084 | rejected QSO | |
39. | DL8HK | 313 | 313 | 199 | list | 62287 | rejected QSO | |
40. | LY3AB | 300 | 300 | 198 | list | 59400 | rejected QSO | |
41. | IW7DMH | 287 | 287 | 205 | list | 58835 | rejected QSO | |
42. | F4HMX | 277 | 277 | 191 | list | 52907 | rejected QSO | |
43. | OH1NOA | 268 | 268 | 195 | list | 52260 | rejected QSO | |
44. | SV1JG | 275 | 275 | 187 | list | 51425 | rejected QSO | |
45. | SP2MKT | 280 | 280 | 183 | list | 51240 | rejected QSO | |
46. | RK3P | 244 | 244 | 205 | list | 50020 | rejected QSO | |
47. | R1QE | 236 | 236 | 185 | list | 43660 | rejected QSO | |
48. | G3RLE | 235 | 235 | 183 | list | 43005 | rejected QSO | |
49. | R3VL | 234 | 234 | 177 | list | 41418 | rejected QSO | |
50. | RL2D | 243 | 243 | 163 | list | 39609 | rejected QSO | |
51. | RA3DSV | 216 | 216 | 179 | list | 38664 | rejected QSO | |
52. | DL1DSW | 224 | 224 | 172 | list | 38528 | rejected QSO | |
53. | RN4SS | 223 | 223 | 170 | list | 37910 | rejected QSO | |
54. | RW3X | 220 | 220 | 172 | list | 37840 | rejected QSO | |
55. | LY2A | 243 | 243 | 155 | list | 37665 | rejected QSO | |
56. | F5ICC | 221 | 221 | 169 | list | 37349 | rejected QSO | |
57. | UT5VX | 213 | 213 | 174 | list | 37062 | rejected QSO | |
58. | DL8WAA | 237 | 237 | 156 | list | 36972 | rejected QSO | |
59. | RU4SO | 230 | 230 | 160 | list | 36800 | rejected QSO | |
60. | YO8DOH | 225 | 225 | 162 | list | 36450 | rejected QSO | |
61. | US7KC | 219 | 219 | 164 | list | 35916 | rejected QSO | |
62. | UR7QM | 214 | 214 | 165 | list | 35310 | rejected QSO | |
63. | UA6GO | 209 | 209 | 167 | list | 34903 | rejected QSO | |
64. | M1X | 216 | 216 | 160 | list | 34560 | rejected QSO | |
65. | IK2GWH | 217 | 217 | 157 | list | 34069 | rejected QSO | |
66. | OH6LW | 213 | 213 | 158 | list | 33654 | rejected QSO | |
67. | RV3ZN | 200 | 200 | 167 | list | 33400 | rejected QSO | |
68. | IK0NOJ | 207 | 207 | 159 | list | 32913 | rejected QSO | |
68. | RT2X | 207 | 207 | 159 | list | 32913 | rejected QSO | |
70. | UX1CL | 208 | 208 | 158 | list | 32864 | rejected QSO | |
71. | UT5C | 200 | 200 | 164 | list | 32800 | rejected QSO | |
72. | F5PBM | 206 | 206 | 159 | list | 32754 | rejected QSO | |
73. | RK3FM | 221 | 221 | 147 | list | 32487 | rejected QSO | |
74. | 9A3MA | 211 | 211 | 152 | list | 32072 | rejected QSO | |
75. | S57X | 218 | 218 | 147 | list | 32046 | rejected QSO | |
76. | SD6F | 197 | 197 | 162 | list | 31914 | rejected QSO | |
77. | EA1CS | 211 | 211 | 151 | list | 31861 | rejected QSO | |
78. | EA1IQ | 207 | 207 | 148 | list | 30636 | rejected QSO | |
79. | CT7AGZ | 200 | 200 | 152 | list | 30400 | rejected QSO | |
80. | SV1AJO | 198 | 198 | 152 | list | 30096 | rejected QSO | |
81. | G5LP | 195 | 195 | 153 | list | 29835 | rejected QSO | |
82. | YL5T | 202 | 202 | 146 | list | 29492 | rejected QSO | |
83. | SP2DKI | 203 | 203 | 142 | list | 28826 | rejected QSO | |
84. | US1QA | 203 | 203 | 141 | list | 28623 | rejected QSO | |
85. | EA2T | 191 | 191 | 149 | list | 28459 | rejected QSO | |
86. | SN4D | 199 | 199 | 141 | list | 28059 | rejected QSO | |
87. | OH5TS | 184 | 184 | 151 | list | 27784 | rejected QSO | |
88. | IN3ZWF | 208 | 208 | 133 | list | 27664 | rejected QSO | |
89. | IZ8EYP | 191 | 191 | 144 | list | 27504 | rejected QSO | |
90. | DK2FG | 201 | 201 | 134 | list | 26934 | rejected QSO | |
91. | YO6ZS | 193 | 193 | 139 | list | 26827 | rejected QSO | |
92. | RA4CL | 177 | 177 | 150 | list | 26550 | rejected QSO | |
93. | DL7VMM | 182 | 182 | 145 | list | 26390 | rejected QSO | |
94. | DH2URF | 184 | 184 | 142 | list | 26128 | rejected QSO | |
95. | UT1WW | 197 | 197 | 131 | list | 25807 | rejected QSO | |
96. | DA2025C | 181 | 181 | 142 | list | 25702 | rejected QSO | |
97. | CT1DRB | 176 | 176 | 146 | list | 25696 | rejected QSO | |
98. | RX1AG | 187 | 187 | 135 | list | 25245 | rejected QSO | |
99. | DM2RN | 179 | 179 | 138 | list | 24702 | rejected QSO | |
100. | RL6MF | 175 | 175 | 140 | list | 24500 | rejected QSO | |
101. | US7MM | 173 | 173 | 141 | list | 24393 | rejected QSO | |
102. | SP2R | 186 | 186 | 131 | list | 24366 | rejected QSO | |
103. | SM3EAE | 182 | 182 | 133 | list | 24206 | rejected QSO | |
104. | SP4DNX | 187 | 187 | 128 | list | 23936 | rejected QSO | |
104. | OZ5UR | 176 | 176 | 136 | list | 23936 | rejected QSO | |
106. | UY3MW | 172 | 172 | 139 | list | 23908 | rejected QSO | |
107. | DL2SWR | 169 | 169 | 140 | list | 23660 | rejected QSO | |
108. | RD3FT | 175 | 175 | 134 | list | 23450 | rejected QSO | |
109. | EA4IE | 164 | 164 | 142 | list | 23288 | rejected QSO | |
110. | DL3KWR | 170 | 170 | 136 | list | 23120 | rejected QSO | |
111. | F6GVC | 179 | 179 | 129 | list | 23091 | rejected QSO | |
112. | F5JU | 164 | 164 | 140 | list | 22960 | rejected QSO | |
113. | RA3XCZ | 164 | 164 | 136 | list | 22304 | rejected QSO | |
114. | UW3WF | 164 | 164 | 134 | list | 21976 | rejected QSO | |
115. | DK3YD | 177 | 177 | 124 | list | 21948 | rejected QSO | |
116. | SF5O | 169 | 169 | 127 | list | 21463 | rejected QSO | |
117. | DK3WN | 163 | 163 | 131 | list | 21353 | rejected QSO | |
118. | UY2IG | 153 | 153 | 133 | list | 20349 | rejected QSO | |
119. | RN4SC | 152 | 152 | 132 | list | 20064 | rejected QSO | |
120. | UR5KO | 173 | 173 | 115 | list | 19895 | rejected QSO | |
121. | RA5AQ | 153 | 153 | 127 | list | 19431 | rejected QSO | |
122. | SE6N | 161 | 161 | 118 | list | 18998 | rejected QSO | |
123. | F6DZD | 155 | 155 | 122 | list | 18910 | rejected QSO | |
124. | CT1ELZ | 156 | 156 | 121 | list | 18876 | rejected QSO | |
