Results of this round were published on 20.12.2020.
OK/OM stations | other Europe | DX stations
callsign |
---|
OK1DWC |
OK1PX |
OK2BOB |
OL6M |
OK1MDK |
OK7KW |
OK5MAX |
OM7LM |
OK4DJ |
OK1VK |
OK2EC |
OK1CF |
OM4EX |
OK2ZV |
OK2OHA |
OK3X |
OK2AP |
OK1IC |
OM5KM |
OK1ITK |
OK2RN |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OK5Z | 2264 | 3640 | 1386 | list | 5045040 | rejected QSO | |
2. | OL3Z | 2109 | 3625 | 1263 | list | 4578375 | rejected QSO | |
3. | OM0R | 2066 | 3366 | 1285 | list | 4325310 | rejected QSO | |
4. | OL1C | 1726 | 2860 | 1061 | list | 3034460 | rejected QSO | |
5. | OM4Q | 1621 | 2475 | 1011 | list | 2502225 | rejected QSO | |
6. | OK1KUO | 1437 | 2131 | 934 | list | 1990354 | rejected QSO | |
7. | OL2U | 1236 | 1660 | 822 | list | 1364520 | rejected QSO | |
8. | OK1KRI | 1117 | 1473 | 755 | list | 1112115 | rejected QSO | |
9. | OK1KKI | 786 | 1012 | 540 | list | 546480 | rejected QSO | |
10. | OM3RKA | 539 | 609 | 419 | list | 255171 | rejected QSO | |
11. | OK1KOK | 138 | 150 | 122 | list | 18300 | rejected QSO | |
12. | OK2RVM | 66 | 76 | 64 | list | 4864 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OM2VL | 9 | 11 | 8 | list | 88 | rejected QSO | |
2. | OK4MM | 4 | 6 | 4 | list | 24 | rejected QSO | |
3. | OK2BMU | 3 | 3 | 3 | list | 9 | rejected QSO | |
4. | OK1DOL | 2 | 2 | 2 | list | 4 | rejected QSO | |
5. | OL1ADZ | 1 | 1 | 1 | list | 1 | rejected QSO | |
5. | OK1NS | 1 | 1 | 1 | list | 1 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OM7LW | 3 | 3 | 3 | list | 9 | rejected QSO | |
1. | OK1PI | 3 | 3 | 3 | list | 9 | rejected QSO | |
3. | OK6Y | 1 | 1 | 1 | list | 1 | rejected QSO | |
3. | OM3CM | 1 | 1 | 1 | list | 1 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OM2VL | 216 | 478 | 157 | list | 75046 | rejected QSO | |
2. | OK1DOL | 191 | 417 | 141 | list | 58797 | rejected QSO | |
3. | OK1AMF | 167 | 329 | 128 | list | 42112 | rejected QSO | |
4. | OK5D | 134 | 256 | 96 | list | 24576 | rejected QSO | |
5. | OK7WW | 127 | 249 | 89 | list | 22161 | rejected QSO | |
6. | OL1ADZ | 96 | 192 | 72 | list | 13824 | rejected QSO | |
7. | OK1CO | 68 | 124 | 52 | list | 6448 | rejected QSO | |
8. | OK2EQ | 67 | 123 | 51 | list | 6273 | rejected QSO | |
9. | OK4MM | 65 | 117 | 53 | list | 6201 | rejected QSO | |
10. | OM3PA | 64 | 114 | 52 | list | 5928 | rejected QSO | |
11. | OK1RR | 41 | 79 | 31 | list | 2449 | rejected QSO | |
12. | OK1VD | 35 | 61 | 31 | list | 1891 | rejected QSO | |
13. | OM8LA | 30 | 52 | 26 | list | 1352 | rejected QSO | |
14. | OK1NS | 21 | 39 | 19 | list | 741 | rejected QSO | |
15. | OK7GU | 15 | 43 | 12 | list | 516 | rejected QSO | |
16. | OK2OP | 18 | 30 | 17 | list | 510 | rejected QSO | |
17. | OK2BMU | 21 | 33 | 15 | list | 495 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OM2XW | 310 | 404 | 216 | list | 87264 | rejected QSO | |
2. | OK2BUZ | 270 | 342 | 195 | list | 66690 | rejected QSO | |
3. | OK1P | 247 | 293 | 175 | list | 51275 | rejected QSO | |
4. | OM2VL | 153 | 231 | 121 | list | 27951 | rejected QSO | |
5. | OK1DOL | 130 | 170 | 106 | list | 18020 | rejected QSO | |
6. | OK1OA | 82 | 98 | 73 | list | 7154 | rejected QSO | |
7. | OL1ADZ | 70 | 80 | 66 | list | 5280 | rejected QSO | |
8. | OK1NS | 53 | 57 | 47 | list | 2679 | rejected QSO | |
9. | OK7GU | 25 | 27 | 24 | list | 648 | rejected QSO | |
10. | OM8LA | 23 | 23 | 21 | list | 483 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OK7K | 840 | 1600 | 431 | list | 689600 | rejected QSO | |
2. | OM2VL | 616 | 1104 | 347 | list | 383088 | rejected QSO | |
3. | OK1DOL | 581 | 1095 | 330 | list | 361350 | rejected QSO | |
4. | OK1TN | 582 | 1048 | 317 | list | 332216 | rejected QSO | |
5. | OK2QA | 590 | 990 | 308 | list | 304920 | rejected QSO | |
6. | OL5A | 499 | 807 | 284 | list | 229188 | rejected QSO | |
7. | OK5D | 458 | 816 | 265 | list | 216240 | rejected QSO | |
8. | OK1DCS | 477 | 793 | 268 | list | 212524 | rejected QSO | |
9. | OL1ADZ | 371 | 577 | 235 | list | 135595 | rejected QSO | |
10. | OK1CO | 377 | 605 | 214 | list | 129470 | rejected QSO | |
11. | OK1DWF | 349 | 591 | 213 | list | 125883 | rejected QSO | |
12. | OM3PA | 355 | 555 | 219 | list | 121545 | rejected QSO | |
13. | OM1II | 381 | 561 | 216 | list | 121176 | rejected QSO | |
14. | OK1AXB | 339 | 589 | 197 | list | 116033 | rejected QSO | |
15. | OM0AS | 345 | 501 | 210 | list | 105210 | rejected QSO | |
16. | OK2EQ | 306 | 518 | 200 | list | 103600 | rejected QSO | |
17. | OK2PYA | 300 | 474 | 185 | list | 87690 | rejected QSO | |
18. | OK1RR | 296 | 454 | 186 | list | 84444 | rejected QSO | |
19. | OK4MM | 275 | 393 | 173 | list | 67989 | rejected QSO | |
20. | OM3CM | 268 | 422 | 160 | list | 67520 | rejected QSO | |
21. | OK1NS | 241 | 427 | 153 | list | 65331 | rejected QSO | |
22. | OK1OA | 231 | 391 | 150 | list | 58650 | rejected QSO | |
23. | OK2CSU | 238 | 360 | 153 | list | 55080 | rejected QSO | |
24. | OK2ABU | 221 | 343 | 150 | list | 51450 | rejected QSO | |
25. | OM3CW | 208 | 320 | 139 | list | 44480 | rejected QSO | |
26. | OK1VD | 179 | 327 | 133 | list | 43491 | rejected QSO | |
27. | OM8LA | 215 | 287 | 141 | list | 40467 | rejected QSO | |
28. | OK2OP | 208 | 278 | 138 | list | 38364 | rejected QSO | |
29. | OL7O | 191 | 257 | 128 | list | 32896 | rejected QSO | |
30. | OM3DX | 143 | 223 | 100 | list | 22300 | rejected QSO | |
31. | OK7GU | 53 | 127 | 43 | list | 5461 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OM5NL | 481 | 745 | 264 | list | 196680 | rejected QSO | |
2. | OM7LW | 407 | 647 | 251 | list | 162397 | rejected QSO | |
3. | OL2C | 428 | 692 | 230 | list | 159160 | rejected QSO | |
4. | OL5Y | 388 | 702 | 225 | list | 157950 | rejected QSO | |
5. | OK1PI | 392 | 672 | 226 | list | 151872 | rejected QSO | |
6. | OL3R | 359 | 615 | 215 | list | 132225 | rejected QSO | |
7. | OK2AF | 377 | 611 | 214 | list | 130754 | rejected QSO | |
8. | OK6Y | 346 | 558 | 210 | list | 117180 | rejected QSO | |
9. | OK2MBP | 345 | 559 | 201 | list | 112359 | rejected QSO | |
10. | OK3DM | 322 | 548 | 188 | list | 103024 | rejected QSO | |
11. | OK1MAW | 319 | 537 | 188 | list | 100956 | rejected QSO | |
12. | OK5OK | 289 | 513 | 182 | list | 93366 | rejected QSO | |
13. | OK1TD | 305 | 465 | 189 | list | 87885 | rejected QSO | |
14. | OK1FGD | 311 | 471 | 185 | list | 87135 | rejected QSO | |
15. | OK2NO | 308 | 460 | 187 | list | 86020 | rejected QSO | |
16. | OK1AUC | 298 | 478 | 177 | list | 84606 | rejected QSO | |
17. | OK2KG | 294 | 450 | 179 | list | 80550 | rejected QSO | |
18. | OK1YM | 281 | 445 | 175 | list | 77875 | rejected QSO | |
19. | OM5WW | 282 | 408 | 171 | list | 69768 | rejected QSO | |
20. | OK2FB | 263 | 405 | 166 | list | 67230 | rejected QSO | |
21. | OM2ZZ | 257 | 413 | 162 | list | 66906 | rejected QSO | |
22. | OL2A | 237 | 391 | 151 | list | 59041 | rejected QSO | |
23. | OK2PIM | 247 | 389 | 150 | list | 58350 | rejected QSO | |
24. | OK1DOR | 249 | 367 | 156 | list | 57252 | rejected QSO | |
25. | OL6D | 246 | 360 | 157 | list | 56520 | rejected QSO | |
26. | OK1TE | 246 | 348 | 154 | list | 53592 | rejected QSO | |
27. | OK6DJ | 196 | 320 | 138 | list | 44160 | rejected QSO | |
28. | OM6RM | 198 | 296 | 136 | list | 40256 | rejected QSO | |
29. | OM2DT | 189 | 291 | 135 | list | 39285 | rejected QSO | |
30. | OK1SI | 206 | 280 | 138 | list | 38640 | rejected QSO | |
31. | OK8AW | 181 | 287 | 133 | list | 38171 | rejected QSO | |
32. | OK1ES | 180 | 284 | 128 | list | 36352 | rejected QSO | |
33. | OM5CM | 187 | 279 | 125 | list | 34875 | rejected QSO | |
34. | OM8AQ | 186 | 270 | 125 | list | 33750 | rejected QSO | |
35. | OM7PY | 172 | 266 | 114 | list | 30324 | rejected QSO | |
36. | OK2SGY | 179 | 243 | 118 | list | 28674 | rejected QSO | |
37. | OK4RM | 162 | 244 | 106 | list | 25864 | rejected QSO | |
38. | OM1MJ | 153 | 203 | 108 | list | 21924 | rejected QSO | |
39. | OM3CQ | 149 | 189 | 104 | list | 19656 | rejected QSO | |
40. | OM3KFY | 131 | 185 | 99 | list | 18315 | rejected QSO | |
41. | OK1HEH | 137 | 181 | 100 | list | 18100 | rejected QSO | |
42. | OK1MMN | 112 | 152 | 86 | list | 13072 | rejected QSO | |
43. | OK1DRX | 114 | 144 | 82 | list | 11808 | rejected QSO | |
44. | OM3ZU | 107 | 125 | 82 | list | 10250 | rejected QSO | |
45. | OM7AT | 80 | 110 | 68 | list | 7480 | rejected QSO | |
46. | OM3CDN | 84 | 106 | 65 | list | 6890 | rejected QSO | |
47. | OK1JDJ | 81 | 103 | 61 | list | 6283 | rejected QSO | |
48. | OK7GU | 53 | 127 | 43 | list | 5461 | rejected QSO | |
49. | OK1DOY | 72 | 84 | 56 | list | 4704 | rejected QSO | |
50. | OM5NA | 61 | 91 | 49 | list | 4459 | rejected QSO | |
51. | OK1AUO | 44 | 78 | 39 | list | 3042 | rejected QSO | |
52. | OK1LV | 49 | 63 | 47 | list | 2961 | rejected QSO | |
53. | OK2BMI | 42 | 48 | 37 | list | 1776 | rejected QSO | |
54. | OK2UNC | 29 | 35 | 27 | list | 945 | rejected QSO | |
55. | OK2OLD | 27 | 27 | 27 | list | 729 | rejected QSO | |
56. | OK4AS | 5 | 5 | 5 | list | 25 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OM2VL | 708 | 1240 | 411 | list | 509640 | rejected QSO | |
2. | OK1DOL | 635 | 1065 | 370 | list | 394050 | rejected QSO | |
3. | OM7JG | 584 | 846 | 335 | list | 283410 | rejected QSO | |
4. | OM5DX | 630 | 800 | 333 | list | 266400 | rejected QSO | |
5. | OK1FMX | 511 | 693 | 290 | list | 200970 | rejected QSO | |
6. | OK1FZM | 541 | 655 | 301 | list | 197155 | rejected QSO | |
7. | OK1FIM | 509 | 645 | 304 | list | 196080 | rejected QSO | |
8. | OK4MM | 470 | 682 | 287 | list | 195734 | rejected QSO | |
9. | OK5D | 423 | 655 | 270 | list | 176850 | rejected QSO | |
10. | OM3PA | 421 | 511 | 260 | list | 132860 | rejected QSO | |
11. | OL1ADZ | 380 | 510 | 257 | list | 131070 | rejected QSO | |
12. | OK1FFU | 334 | 566 | 222 | list | 125652 | rejected QSO | |
13. | OK1DTC | 295 | 623 | 199 | list | 123977 | rejected QSO | |
14. | OK1OA | 344 | 496 | 236 | list | 117056 | rejected QSO | |
15. | OK8AU | 388 | 488 | 238 | list | 116144 | rejected QSO | |
16. | OK1RR | 403 | 459 | 246 | list | 112914 | rejected QSO | |
17. | OK1CO | 314 | 494 | 203 | list | 100282 | rejected QSO | |
18. | OK1DWF | 381 | 409 | 236 | list | 96524 | rejected QSO | |
19. | OK1VD | 297 | 413 | 189 | list | 78057 | rejected QSO | |
20. | OK2EQ | 296 | 380 | 203 | list | 77140 | rejected QSO | |
21. | OK2ABU | 303 | 323 | 192 | list | 62016 | rejected QSO | |
22. | OM3IAG | 242 | 324 | 181 | list | 58644 | rejected QSO | |
23. | OK2OP | 290 | 310 | 189 | list | 58590 | rejected QSO | |
24. | OM8LA | 254 | 288 | 177 | list | 50976 | rejected QSO | |
25. | OK2BMU | 185 | 291 | 133 | list | 38703 | rejected QSO | |
26. | OM3CW | 201 | 243 | 150 | list | 36450 | rejected QSO | |
27. | OK1NS | 166 | 258 | 130 | list | 33540 | rejected QSO | |
28. | OK7GU | 126 | 228 | 94 | list | 21432 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OL6P | 614 | 786 | 350 | list | 275100 | rejected QSO | |
2. | OL5J | 634 | 768 | 342 | list | 262656 | rejected QSO | |
3. | OM2MP | 599 | 771 | 328 | list | 252888 | rejected QSO | |
4. | OL5Y | 528 | 790 | 319 | list | 252010 | rejected QSO | |
5. | OM7LW | 539 | 773 | 317 | list | 245041 | rejected QSO | |
6. | OL3R | 466 | 752 | 287 | list | 215824 | rejected QSO | |
7. | OK1PI | 513 | 705 | 300 | list | 211500 | rejected QSO | |
8. | OK1YM | 492 | 650 | 294 | list | 191100 | rejected QSO | |
9. | OK2HBR | 484 | 626 | 281 | list | 175906 | rejected QSO | |
10. | OK2MBP | 447 | 599 | 265 | list | 158735 | rejected QSO | |
11. | OK2BFN | 429 | 565 | 280 | list | 158200 | rejected QSO | |
12. | OM5WW | 449 | 577 | 266 | list | 153482 | rejected QSO | |
13. | OK2AF | 444 | 554 | 270 | list | 149580 | rejected QSO | |
14. | OM6RM | 429 | 541 | 272 | list | 147152 | rejected QSO | |
15. | OK2NO | 458 | 520 | 272 | list | 141440 | rejected QSO | |
16. | OK1AUC | 403 | 543 | 258 | list | 140094 | rejected QSO | |
17. | OK1DOR | 413 | 521 | 264 | list | 137544 | rejected QSO | |
18. | OK6Y | 429 | 515 | 264 | list | 135960 | rejected QSO | |
19. | OK1CZ | 408 | 508 | 254 | list | 129032 | rejected QSO | |
20. | OL7O | 411 | 509 | 251 | list | 127759 | rejected QSO | |
21. | OK1MAW | 406 | 516 | 243 | list | 125388 | rejected QSO | |
22. | OK2VWB | 395 | 499 | 245 | list | 122255 | rejected QSO | |
23. | OM5CM | 403 | 473 | 252 | list | 119196 | rejected QSO | |
24. | OM8FF | 376 | 438 | 241 | list | 105558 | rejected QSO | |
25. | OK5OK | 390 | 430 | 245 | list | 105350 | rejected QSO | |
26. | OL6D | 369 | 427 | 245 | list | 104615 | rejected QSO | |
27. | OK1HCG | 328 | 404 | 214 | list | 86456 | rejected QSO | |
28. | OM8VL | 320 | 364 | 211 | list | 76804 | rejected QSO | |
29. | OK1SI | 327 | 357 | 215 | list | 76755 | rejected QSO | |
30. | OK2DN | 304 | 366 | 200 | list | 73200 | rejected QSO | |
31. | OK2PIM | 300 | 374 | 193 | list | 72182 | rejected QSO | |
32. | OK2KG | 266 | 366 | 183 | list | 66978 | rejected QSO | |
33. | OM7PY | 294 | 350 | 191 | list | 66850 | rejected QSO | |
34. | OL2A | 285 | 327 | 194 | list | 63438 | rejected QSO | |
35. | OK1USP | 299 | 307 | 198 | list | 60786 | rejected QSO | |
36. | OK2BRS | 275 | 339 | 177 | list | 60003 | rejected QSO | |
37. | OK1HEH | 261 | 279 | 183 | list | 51057 | rejected QSO | |
38. | OK3DM | 257 | 293 | 172 | list | 50396 | rejected QSO | |
39. | OM2RA | 216 | 296 | 165 | list | 48840 | rejected QSO | |
40. | OM8AQ | 216 | 292 | 154 | list | 44968 | rejected QSO | |
41. | OK2BJK | 223 | 231 | 153 | list | 35343 | rejected QSO | |
42. | OM3ZU | 208 | 222 | 150 | list | 33300 | rejected QSO | |
43. | OK4RM | 186 | 220 | 145 | list | 31900 | rejected QSO | |
44. | OK6DJ | 194 | 202 | 146 | list | 29492 | rejected QSO | |
45. | OM2DT | 175 | 215 | 134 | list | 28810 | rejected QSO | |
46. | OK2SGY | 187 | 211 | 135 | list | 28485 | rejected QSO | |
47. | OM3CQ | 183 | 197 | 137 | list | 26989 | rejected QSO | |
48. | OM3KFY | 148 | 228 | 118 | list | 26904 | rejected QSO | |
49. | OM6TU | 192 | 196 | 136 | list | 26656 | rejected QSO | |
50. | OK1ES | 153 | 215 | 119 | list | 25585 | rejected QSO | |
51. | OK7GU | 126 | 228 | 94 | list | 21432 | rejected QSO | |
52. | OK2BLD | 143 | 163 | 114 | list | 18582 | rejected QSO | |
53. | OK5OO | 151 | 161 | 114 | list | 18354 | rejected QSO | |
54. | OL9R | 117 | 173 | 99 | list | 17127 | rejected QSO | |
55. | OM1MJ | 120 | 126 | 94 | list | 11844 | rejected QSO | |
56. | OK1DOY | 109 | 117 | 88 | list | 10296 | rejected QSO | |
57. | OK1ARO | 82 | 110 | 70 | list | 7700 | rejected QSO | |
58. | OK1FFA | 89 | 97 | 79 | list | 7663 | rejected QSO | |
59. | OM3CDN | 87 | 95 | 69 | list | 6555 | rejected QSO | |
60. | OM5NA | 64 | 88 | 60 | list | 5280 | rejected QSO | |
61. | OK1DRX | 47 | 105 | 40 | list | 4200 | rejected QSO | |
62. | OK8AW | 63 | 65 | 56 | list | 3640 | rejected QSO | |
63. | OK1UKC | 56 | 58 | 51 | list | 2958 | rejected QSO | |
64. | OM7AT | 30 | 34 | 30 | list | 1020 | rejected QSO | |
65. | OK5RC | 26 | 26 | 26 | list | 676 | rejected QSO | |
66. | OK1LV | 27 | 27 | 25 | list | 675 | rejected QSO | |
67. | OM2ZZ | 13 | 23 | 12 | list | 276 | rejected QSO | |
68. | OK2PAD | 10 | 10 | 10 | list | 100 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OK7W | 826 | 1196 | 423 | list | 505908 | rejected QSO | |
2. | OL7P | 674 | 928 | 371 | list | 344288 | rejected QSO | |
3. | OM5CD | 625 | 797 | 352 | list | 280544 | rejected QSO | |
4. | OM0WR | 573 | 725 | 329 | list | 238525 | rejected QSO | |
5. | OK1DOL | 522 | 746 | 314 | list | 234244 | rejected QSO | |
6. | OK1DCS | 551 | 717 | 314 | list | 225138 | rejected QSO | |
7. | OM2VL | 470 | 716 | 289 | list | 206924 | rejected QSO | |
8. | OM3PA | 335 | 407 | 222 | list | 90354 | rejected QSO | |
9. | OK1CO | 331 | 389 | 224 | list | 87136 | rejected QSO | |
10. | OM0AS | 350 | 370 | 217 | list | 80290 | rejected QSO | |
11. | OK1RR | 298 | 384 | 196 | list | 75264 | rejected QSO | |
12. | OK1OA | 296 | 382 | 197 | list | 75254 | rejected QSO | |
13. | OK2SG | 297 | 329 | 199 | list | 65471 | rejected QSO | |
14. | OK4MM | 263 | 327 | 192 | list | 62784 | rejected QSO | |
15. | OM8LA | 266 | 286 | 181 | list | 51766 | rejected QSO | |
16. | OL1ADZ | 249 | 287 | 174 | list | 49938 | rejected QSO | |
17. | OK2ABU | 217 | 245 | 150 | list | 36750 | rejected QSO | |
18. | OM3IAG | 162 | 254 | 126 | list | 32004 | rejected QSO | |
19. | OK1DX | 198 | 202 | 129 | list | 26058 | rejected QSO | |
20. | OK1NS | 172 | 186 | 125 | list | 23250 | rejected QSO | |
21. | OM3CFR | 171 | 175 | 126 | list | 22050 | rejected QSO | |
22. | OK1VD | 124 | 144 | 104 | list | 14976 | rejected QSO | |
23. | OK7GU | 112 | 114 | 91 | list | 10374 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OK1DJS | 537 | 639 | 306 | list | 195534 | rejected QSO | |
2. | OK1AY | 530 | 590 | 306 | list | 180540 | rejected QSO | |
3. | OK1IBP | 478 | 550 | 277 | list | 152350 | rejected QSO | |
4. | OM3ZWA | 459 | 513 | 282 | list | 144666 | rejected QSO | |
5. | OK1YM | 442 | 562 | 255 | list | 143310 | rejected QSO | |
6. | OL5Y | 425 | 533 | 265 | list | 141245 | rejected QSO | |
7. | OK2BFN | 429 | 525 | 267 | list | 140175 | rejected QSO | |
8. | OK1HMP | 447 | 493 | 266 | list | 131138 | rejected QSO | |
9. | OK1PI | 403 | 489 | 250 | list | 122250 | rejected QSO | |
10. | OK2HBR | 392 | 472 | 247 | list | 116584 | rejected QSO | |
11. | OM5WW | 396 | 466 | 250 | list | 116500 | rejected QSO | |
12. | OK2AF | 383 | 451 | 250 | list | 112750 | rejected QSO | |
13. | OK6Y | 386 | 442 | 246 | list | 108732 | rejected QSO | |
14. | OK2PYA | 414 | 434 | 244 | list | 105896 | rejected QSO | |
15. | OK1FLC | 384 | 422 | 249 | list | 105078 | rejected QSO | |
16. | OK1AUC | 355 | 429 | 231 | list | 99099 | rejected QSO | |
17. | OK5OK | 383 | 409 | 236 | list | 96524 | rejected QSO | |
18. | OM5CM | 347 | 395 | 214 | list | 84530 | rejected QSO | |
19. | OL6D | 344 | 372 | 220 | list | 81840 | rejected QSO | |
20. | OK1SI | 341 | 359 | 223 | list | 80057 | rejected QSO | |
21. | OK2MBP | 309 | 361 | 205 | list | 74005 | rejected QSO | |
22. | OK1HCG | 306 | 334 | 202 | list | 67468 | rejected QSO | |
23. | OM7LW | 297 | 329 | 204 | list | 67116 | rejected QSO | |
24. | OM3ZU | 285 | 301 | 193 | list | 58093 | rejected QSO | |
25. | OK2BHS | 281 | 303 | 186 | list | 56358 | rejected QSO | |
26. | OK1DOR | 275 | 303 | 184 | list | 55752 | rejected QSO | |
27. | OM6RM | 259 | 297 | 187 | list | 55539 | rejected QSO | |
28. | OK5FF | 288 | 308 | 178 | list | 54824 | rejected QSO | |
29. | OM6TX | 277 | 291 | 182 | list | 52962 | rejected QSO | |
30. | OK1MAW | 262 | 280 | 182 | list | 50960 | rejected QSO | |
31. | OK1JFP | 263 | 283 | 174 | list | 49242 | rejected QSO | |
32. | OK2PIM | 248 | 274 | 169 | list | 46306 | rejected QSO | |
33. | OK2KG | 247 | 259 | 170 | list | 44030 | rejected QSO | |
34. | OK2NO | 252 | 258 | 169 | list | 43602 | rejected QSO | |
35. | OK1USP | 238 | 270 | 160 | list | 43200 | rejected QSO | |
36. | OM6TU | 235 | 275 | 152 | list | 41800 | rejected QSO | |
37. | OK1HEH | 230 | 262 | 159 | list | 41658 | rejected QSO | |
38. | OL2A | 240 | 254 | 164 | list | 41656 | rejected QSO | |
39. | OK2SGY | 238 | 256 | 161 | list | 41216 | rejected QSO | |
40. | OK6DJ | 231 | 255 | 158 | list | 40290 | rejected QSO | |
41. | OK2PBR | 225 | 233 | 150 | list | 34950 | rejected QSO | |
42. | OM2ZZ | 226 | 230 | 151 | list | 34730 | rejected QSO | |
43. | OK1DRX | 186 | 222 | 142 | list | 31524 | rejected QSO | |
44. | OM8AQ | 195 | 209 | 144 | list | 30096 | rejected QSO | |
45. | OK4RM | 198 | 208 | 142 | list | 29536 | rejected QSO | |
46. | OM3CQ | 200 | 212 | 134 | list | 28408 | rejected QSO | |
47. | OM3CDN | 185 | 199 | 134 | list | 26666 | rejected QSO | |
48. | OM2DT | 169 | 209 | 127 | list | 26543 | rejected QSO | |
49. | OK1DEP | 166 | 170 | 124 | list | 21080 | rejected QSO | |
50. | OM5NA | 151 | 173 | 117 | list | 20241 | rejected QSO | |
51. | OK5RC | 161 | 179 | 113 | list | 20227 | rejected QSO | |
52. | OK1ES | 157 | 171 | 112 | list | 19152 | rejected QSO | |
53. | OM3KFY | 136 | 154 | 111 | list | 17094 | rejected QSO | |
54. | OK1KYU | 136 | 144 | 108 | list | 15552 | rejected QSO | |
55. | OL9R | 110 | 164 | 87 | list | 14268 | rejected QSO | |
56. | OK1DOY | 121 | 131 | 98 | list | 12838 | rejected QSO | |
57. | OK7GU | 112 | 114 | 91 | list | 10374 | rejected QSO | |
58. | OM1MJ | 109 | 115 | 87 | list | 10005 | rejected QSO | |
59. | OK3DM | 105 | 113 | 84 | list | 9492 | rejected QSO | |
60. | OK2BME | 104 | 106 | 80 | list | 8480 | rejected QSO | |
61. | OK2BMI | 79 | 81 | 66 | list | 5346 | rejected QSO | |
62. | OK2UNC | 78 | 78 | 65 | list | 5070 | rejected QSO | |
63. | OM7PY | 68 | 68 | 55 | list | 3740 | rejected QSO | |
64. | OK7WW | 49 | 51 | 42 | list | 2142 | rejected QSO | |
64. | OK1DEZ | 51 | 51 | 42 | list | 2142 | rejected QSO | |
66. | OK1ZKR | 48 | 48 | 44 | list | 2112 | rejected QSO | |
67. | OK2OLD | 47 | 47 | 38 | list | 1786 | rejected QSO | |
68. | OM7AT | 36 | 38 | 32 | list | 1216 | rejected QSO | |
69. | OM3WZ | 34 | 34 | 33 | list | 1122 | rejected QSO | |
70. | OK1UKC | 28 | 30 | 25 | list | 750 | rejected QSO | |
71. | OK4AS | 4 | 4 | 4 | list | 16 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OM2VL | 2172 | 3780 | 1333 | list | 5038740 | rejected QSO | |
2. | OM7M | 2085 | 3581 | 1247 | list | 4465507 | rejected QSO | |
3. | OK1DOL | 2061 | 3495 | 1263 | list | 4414185 | rejected QSO | |
4. | OM3CGN | 1946 | 3172 | 1192 | list | 3781024 | rejected QSO | |
5. | OM7JG | 1796 | 2642 | 1107 | list | 2924694 | rejected QSO | |
6. | OK5D | 1284 | 2022 | 820 | list | 1658040 | rejected QSO | |
7. | OM3RM | 1225 | 1871 | 788 | list | 1474348 | rejected QSO | |
8. | OK2EA | 1372 | 1694 | 851 | list | 1441594 | rejected QSO | |
9. | OL1ADZ | 1167 | 1647 | 805 | list | 1325835 | rejected QSO | |
10. | OK1FMX | 1241 | 1705 | 766 | list | 1306030 | rejected QSO | |
11. | OM3PA | 1219 | 1635 | 795 | list | 1299825 | rejected QSO | |
12. | OK1CO | 1090 | 1612 | 693 | list | 1117116 | rejected QSO | |
13. | OM6AL | 1189 | 1457 | 756 | list | 1101492 | rejected QSO | |
14. | OK4MM | 1077 | 1525 | 709 | list | 1081225 | rejected QSO | |
15. | OK1OA | 1013 | 1491 | 705 | list | 1051155 | rejected QSO | |
16. | OK1DWF | 1067 | 1359 | 686 | list | 932274 | rejected QSO | |
17. | OK1RR | 1038 | 1376 | 659 | list | 906784 | rejected QSO | |
18. | OK2EQ | 932 | 1302 | 665 | list | 865830 | rejected QSO | |
19. | OM5CD | 958 | 1218 | 612 | list | 745416 | rejected QSO | |
20. | OK7K | 840 | 1600 | 431 | list | 689600 | rejected QSO | |
21. | OM8LA | 788 | 936 | 546 | list | 511056 | rejected QSO | |
22. | OK2ABU | 768 | 962 | 514 | list | 494468 | rejected QSO | |
23. | OK3EE | 704 | 972 | 498 | list | 484056 | rejected QSO | |
24. | OL0W | 712 | 972 | 487 | list | 473364 | rejected QSO | |
25. | OK1NS | 654 | 968 | 475 | list | 459800 | rejected QSO | |
26. | OK1VD | 635 | 945 | 457 | list | 431865 | rejected QSO | |
27. | OM3CPF | 728 | 848 | 498 | list | 422304 | rejected QSO | |
28. | OM3IAG | 622 | 886 | 476 | list | 421736 | rejected QSO | |
29. | OM5ZW | 575 | 999 | 372 | list | 371628 | rejected QSO | |
