Results of this round were published on 29.10.2014.
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OK1DOL | 100 | 100 | 85 | list | 8500 | rejected QSO | |
2. | OK2KFK | 11 | 11 | 10 | list | 110 | rejected QSO | |
3. | OK2ABU | 10 | 10 | 9 | list | 90 | rejected QSO |
callsign | QSO | points | multipliers | total | ||||
---|---|---|---|---|---|---|---|---|
1. | OK2BFN | 104 | 104 | 88 | list | 9152 | rejected QSO | |
2. | OK1MNV | 90 | 90 | 73 | list | 6570 | rejected QSO | |
3. | OK2WYK | 86 | 86 | 73 | list | 6278 | rejected QSO | |
4. | OK1DQP | 82 | 82 | 71 | list | 5822 | rejected QSO | |
5. | OK1JFP | 71 | 71 | 58 | list | 4118 | rejected QSO | |
6. | OK1KZ | 70 | 70 | 57 | list | 3990 | rejected QSO | |
7. | OK2BME | 63 | 63 | 57 | list | 3591 | rejected QSO | |
8. | OK1WMJ | 47 | 47 | 42 | list | 1974 | rejected QSO |
callsign | QSO | points | multipliers | total |
---|
place | callsign | QSO | points | multipliers | total score | |
---|---|---|---|---|---|---|
1. | OK1-11861 | 90 | 90 | 76 | 6840 |
callsign |
---|
OK2VX |
generated in 0 seconds