|
|
|
Plaque donors 2009
|
OK/OL/OM |
EU |
DX |
 |
| SO AB HP | Jiří Král, OK2RZ | Jiří Král, OK2RZ | Jiří Král, OK2RZ |  |
| SO 160 HP | Jiří Pešta, OK1RF | x | BTV Klimkovice, www.btv.cz |  |
| SO 80 HP | Jiří Šanda, OK1RI | Printo Ltd. | Slávek Zeler, OK1TN |  |
| SO 40 HP | Jiří Pešta, OK1RF | x | Miloš Prostecký, OK1MP |  |
| SO 20 HP | Jiří Šanda, OK1RI | Miloš Prostecký, OK1MP | x |  |
| SO 15 HP | Jiří Pešta, OK1RF | x | x |  |
| SO 10 HP | x | x | x |  |
| SO AB LP | x | Radioklub OK1KWV | Milan Voborník, OK1DWC |  |
| SO 160 LP | LTV Klimkovice, www.localtv.cz | Petr Douděra, OK1CZ / DD-Amtek | x |  |
| SO 80 LP | Milan Otisk, OK2MMO | Printo Ltd. | x |  |
| SO 40 LP | Jan Litomiský, OK1XU | x | Vratislav Vaverka, OK1KT |  |
| SO 20 LP | Jan Litomiský, OK1XU | x | x |  |
| SO 15 LP | Oldřich Burger, OK2ER | Petr Douděra, OK1CZ / DD-Amtek | x |  |
| SO 10 LP | x | x | x |  |
| QRP AB | Milan Konečný, OK2BYW | Milan Pelech, OK1VWK | x |  |
| MO ST | Printo Ltd. | Jiří Šanda, OK1RI | Petr Antonín, OK1DOF |  |
| SWL | x | x | x |  |
| Top Score - high bands (10/15/20m), HP, OK-OM stations | x |  |
| Top Score - low bands (40/80/160m), HP, OK-OM stations | x |  |
| Top Score - high bands (10/15/20m), LP, OK-OM stations | x |  |
| Top Score - low bands (40/80/160m), LP, OK-OM stations | x |  |
| Top Score - 1st North America, HP | Jan Litomiský, OK1XU |  |
| Top Score - 1st North America, LP | Jan Litomiský, OK1XU |  |
 |
The list of awards and their donors is still updating and a lot of categories are still without donors. If you are interested to promote this contest then write to contest committee (e-mail: okomdxc@crk.cz).
|